Grafen Sun Pocket™ Oil-Cut Blotting Sun Stick and [Dr.Jart+] Every Sun Day Ultra-sheer Priming Sunscreen Stick SPF 40 PA+++ 19g share 8 parsed ingredients. Differences highlighted below.
Shared 8Grafen Sun Pocket™ Oil-Cut Blotting Sun Stick only 29[Dr.Jart+] Every Sun Day Ultra-sheer Priming Sunscreen Stick SPF 40 PA+++ 19g only 15
Permalink for this comparison →
15%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Dr.Jart+ [Dr.Jart+] Every Sun Day Ultra-sheer Priming Sunscreen Stick SPF 40 PA+++ 19g$28.00 | |
|---|---|---|
Basics | ||
| Type & size | Sunscreen · size not on the record | Sunscreen · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buydiffers | $22.87 · Dodoskin | $31.10 · Ballagrio |
Formula | ||
| Key activesdiffers | titanium dioxide | hyaluronic acid |
| Free ofdiffers | Not recorded | fragrance-free, sulfate-free, alcohol-free, paraben-free |
| Heads-updiffers | pregnancy caution · fragrance allergensPore data not yet reviewed | pregnancy cautionPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 37 of 60 label entries matched, some checks not run | Fully parsed · 23 ingredients |
Key actives · 2 | ||
hyaluronic acid | no | yes |
titanium dioxide | yes | no |
Rest of the labels · 42 | ||
1,2-hexanediol | yes | no |
alpha-isomethyl ionone | yes | no |
alumina | yes | no |
butyloctyl salicylate | no | yes |
camelina sativa seed oil | no | yes |
centella asiatica leaf | yes | no |
ceresin | no | yes |
citral | yes | no |
citric acid | yes | no |
citronellol | yes | no |
corallina officinalis extract | yes | no |
diethylamino hydroxybenzoyl hexyl benzoate | yes | no |
diethylhexyl carbonate | no | yes |
diisostearyl malate | no | yes |
dimethicone crosspolymer | no | yes |
diphenylsiloxy phenyl trimethicone | yes | no |
ethylhexyl methoxycinnamate | yes | no |
fragrance | yes | no |
glyceryl caprylate | yes | no |
hexyl cinnamal | yes | no |
hydrogenated castor oil | no | yes |
hydrolyzed corn starch | yes | no |
hydroxycitronellal | yes | no |
isododecane | yes | no |
isoeicosane | no | yes |
isononyl isononanoate | no | yes |
limonene | yes | no |
linalool | yes | no |
methyl methacrylate crosspolymer | yes | no |
methyl trimethicone | yes | no |
opuntia ficus-indica flower extract | no | yes |
ozokerite | yes | no |
phenethyl benzoate | no | yes |
phenylpropyldimethylsiloxysilicate | no | yes |
polyglyceryl-3 polydimethylsiloxyethyl dimethicone | yes | no |
polyhydroxystearic acid | yes | no |
propanediol | yes | no |
silica dimethyl silylate | no | yes |
stearic acid | yes | no |
synthetic fluorphlogopite | no | yes |
tapioca starch | yes | no |
vinyl dimethicone | yes | no |
Grafen's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.