FULLY Tone Up Sun Cream [Choose 1 from 3 Options] and [BIO HEAL BOH] Probioderm Collagen Tone Up Sun Cream (SPF50+, PA++++) 50ml share 23 parsed ingredients. Differences highlighted below.
Shared 23FULLY Tone Up Sun Cream [Choose 1 from 3 Options] only 15[BIO HEAL BOH] Probioderm Collagen Tone Up Sun Cream (SPF50+, PA++++) 50ml only 33
Permalink for this comparison →
32%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() BIOHEAL BOH [BIO HEAL BOH] Probioderm Collagen Tone Up Sun Cream (SPF50+, PA++++) 50ml$66.00 | |
|---|---|---|
Basics | ||
| Type & size | Sunscreen · size not on the record | Sunscreen · size not on the record |
Offers | ||
| Where to buydiffers | Not recorded | $66.00 · Kbeautymakeup |
Formula | ||
| Key activesdiffers | titanium dioxide, niacinamide | niacinamide, titanium dioxide, panthenol, squalane, argania spinosa kernel oil |
| Free ofdiffers | Not recorded | fragrance-free, sulfate-free, alcohol-free, paraben-free |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 38 of 57 label entries matched, some checks not run | Fully parsed · 56 ingredients |
Key actives · 3 | ||
argan oil | no | yes |
pro-vitamin b5 | no | yes |
squalane | no | yes |
Rest of the labels · 45 | ||
a silicone | no | yes |
alcohol | yes | no |
alpinia galanga extract | no | yes |
beta-glucan | no | yes |
betaine | no | yes |
bisabolol | no | yes |
butylene glycol | no | yes |
c12-15 alkyl benzoate | no | yes |
caprylyl glycol | yes | no |
caprylyl methicone | no | yes |
ci 77288 | yes | no |
coco-caprylate | no | yes |
collagen extract | no | yes |
dimethiconol | no | yes |
disodium stearoyl glutamate | no | yes |
ethylhexyl palmitate | yes | no |
fructan | no | yes |
fructooligosaccharides | no | yes |
glyceryl stearate | yes | no |
hydrogenated lecithin | no | yes |
hydrogenated polyisobutene | no | yes |
hydroxypropyl methylcellulose stearoxy ether | yes | no |
inulin | no | yes |
inulin lauryl carbamate | no | yes |
isododecane | yes | no |
isononyl isononanoate | no | yes |
isopropyl titanium triisostearate | yes | no |
lactobacillus ferment | no | yes |
neopentyl glycol diethylhexanoate | yes | no |
octyldodecanol | yes | no |
poly c10-30 alkyl acrylate | yes | no |
polyglyceryl-10 stearate | no | yes |
polyglyceryl-2 dipolyhydroxystearate | no | yes |
polyglyceryl-3 methylglucose distearate | yes | no |
polymethylsilsesquioxane | yes | no |
portulaca oleracea extract | no | yes |
schizosaccharomyces ferment filtrate | no | yes |
shea butter | no | yes |
sodium polyacrylate | no | yes |
sphingomonas ferment extract | no | yes |
stearic acid | no | yes |
trisiloxane | no | yes |
tromethamine | yes | no |
xanthan gum | no | yes |
xyloglucan | yes | no |
Fully's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Fully if you want a comparable formula for $47.58 less.
Choose BIOHEAL BOH if you want Pro-vitamin B5 in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.