Farmstay Collagen & Hyaluronic Acid All-In-One Ampoule (250ml / 8.45 fl oz) and Apis Natural Cosmetics Acne-Stop Professional concentrate for oily skin with acne tendency 30 ml share 5 parsed ingredients. Differences highlighted below.
Shared 5Farmstay Collagen & Hyaluronic Acid All-In-One Ampoule (250ml / 8.45 fl oz) only 17Apis Natural Cosmetics Acne-Stop Professional concentrate for oily skin with acne tendency 30 ml only 5
Permalink for this comparison →
19%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ![]() Apis natural cosmetics Apis Natural Cosmetics Acne-Stop Professional concentrate for oily skin with acne tendency 30 ml$34.00 | |
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Korean | Not recorded |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | hyaluronic acid, niacinamide | lactic acid |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | photosensitizingPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 22 ingredients | Fully parsed · 10 ingredients |
Key actives · 3 | ||
aha exfoliant (gentle) | no | yes |
hyaluronic acid | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 19 | ||
adenosine | yes | no |
ascorbyl palmitate | yes | no |
bambusa vulgaris extract | no | yes |
butylene glycol | yes | no |
cellulose | yes | no |
disodium edta | yes | no |
glycerin | yes | no |
hydrolyzed collagen | yes | no |
hydroxypropyl methylcellulose | yes | no |
jania rubens extract | yes | no |
jojoba esters | yes | no |
lactose | yes | no |
peg-60 hydrogenated castor oil | yes | no |
thymus vulgaris extract | no | yes |
tocopheryl acetate | yes | no |
triticum vulgare bran extract | no | yes |
water | yes | no |
water | no | yes |
xanthan gum | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.