[Time Deal] EQQUALBERRY Bakuchiol Plumping Serum 30ml and [Arocell] Super Collagen Sun Essence SPF 50+ PA++++ 30ml share 24 parsed ingredients. Differences highlighted below.
Shared 24[Time Deal] EQQUALBERRY Bakuchiol Plumping Serum 30ml only 33[Arocell] Super Collagen Sun Essence SPF 50+ PA++++ 30ml only 51
Permalink for this comparison →
22%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
Offers | ||
| Where to buydiffers | $18.56 · Dodoskin | $41.50 · Ballagrio |
Formula | ||
| Key activesdiffers | niacinamide, bakuchiol, ceramide np, squalane, panthenol, allantoin, sodium hyaluronate, hyaluronic acid | niacinamide, sodium hyaluronate, hyaluronic acid, allantoin, panthenol, ceramide np |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free, silicone-free | Not recorded |
| Heads-updiffers | fragrance allergens · fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 57 ingredients | Partially captured — 75 of 138 label entries matched, some checks not run |
Key actives · 2 | ||
bakuchiol | yes | no |
squalane | yes | no |
Rest of the labels · 82 | ||
2,3-butanediol | yes | no |
adenosine triphosphate | no | yes |
alcohol | no | yes |
aminobutyric acid | no | yes |
aminomethyl propanediol | no | yes |
arginine | no | yes |
asiatic acid | no | yes |
asiaticoside | no | yes |
atelocollagen | no | yes |
beta-glucan | no | yes |
betaine | yes | no |
caprylyl methicone | no | yes |
carbomer | yes | no |
cellulose gum | no | yes |
ceramide ap | yes | no |
ceramide as | yes | no |
ceramide ns | yes | no |
cetearyl alcohol | yes | no |
cetyl ethylhexanoate | yes | no |
citrus aurantium bergamia fruit oil | yes | no |
coccinia indica fruit extract | yes | no |
collagen | no | yes |
collagen amino acids | no | yes |
collagen extract | no | yes |
collagen water | no | yes |
cyanocobalamin | no | yes |
desamido collagen | no | yes |
dibutyl adipate | no | yes |
diethoxyethyl succinate | yes | no |
diethylamino hydroxybenzoyl hexyl benzoate | no | yes |
disodium edta | yes | no |
drometrizole trisiloxane | no | yes |
ethylhexyl triazone | no | yes |
glyceryl glucoside | no | yes |
glyceryl stearate | yes | no |
glyceryl stearate citrate | no | yes |
glycosphingolipids | no | yes |
haematococcus pluvialis extract | no | yes |
honokiol | no | yes |
hydrolyzed collagen | no | yes |
hydrolyzed elastin | no | yes |
hydroxyethyl urea | yes | no |
lavandula angustifolia oil | yes | no |
linalool | yes | no |
madecassic acid | no | yes |
madecassoside | no | yes |
malachite extract | no | yes |
melia azadirachta flower extract | yes | no |
methylpropanediol | yes | no |
microcrystalline cellulose | no | yes |
nicotinamide adenine dinucleotide | no | yes |
nicotinamide mononucleotide | no | yes |
palmitic acid | no | yes |
pentaerythrityl tetrabehenate | yes | no |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-3 distearate | no | yes |
polyglyceryl-3 methylglucose distearate | no | yes |
polyglyceryl-6 caprylate | no | yes |
procollagen | no | yes |
propanediol | no | yes |
resveratrol | no | yes |
rubus fruticosus fruit extract | yes | no |
rubus idaeus fruit extract | yes | no |
salvia officinalis oil | yes | no |
sambucus nigra fruit extract | yes | no |
shea butter | yes | no |
silica | no | yes |
sodium acetylated hyaluronate | yes | no |
sodium carboxymethyl beta-glucan | yes | no |
sodium dna | no | yes |
sodium lactate | yes | no |
sodium stearoyl glutamate | no | yes |
soluble collagen | no | yes |
sphingomonas ferment extract | no | yes |
stearic acid | no | yes |
sucrose stearate | no | yes |
terephthalylidene dicamphor sulfonic acid | no | yes |
tetrahydroxypropyl ethylenediamine | no | yes |
vaccinium angustifolium fruit extract | yes | no |
vaccinium macrocarpon fruit extract | yes | no |
vitamin e | no | yes |
xanthan gum | yes | no |
[Arocell] Super Collagen Sun Essence SPF 50+ PA++++'s label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Eqqualberry if you want Bakuchiol in the formula.
Choose Arocell if you want this formula as listed.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.