[Dr.Melaxin] Peel Shot Exfoliating Black Rice Ampoule 80ml and MEDI-PEEL Extra Super 9 Plus 2.0 1,000ml share 12 parsed ingredients. Differences highlighted below.
Shared 12[Dr.Melaxin] Peel Shot Exfoliating Black Rice Ampoule 80ml only 25MEDI-PEEL Extra Super 9 Plus 2.0 1,000ml only 9
Permalink for this comparison →
26%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Exfoliant · size not on the record | Exfoliant · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | Not recorded | $163.80 · Dodoskin |
Formula | ||
| Key activesdiffers | squalane, hyaluronic acid, sodium hyaluronate, niacinamide, arbutin, salicylic acid | sodium hyaluronate, centella asiatica extract, salicylic acid |
| Free ofdiffers | sulfate-free, paraben-free, silicone-free | Not recorded |
| Heads-updiffers | pregnancy caution · photosensitizing · fungal-acne trigger · high pore-rating flag | pregnancy caution · photosensitizingPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 37 ingredients | Partially captured — 21 of 31 label entries matched, some checks not run |
Key actives · 5 | ||
arbutin | yes | no |
cica | no | yes |
hyaluronic acid | yes | no |
squalane | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 29 | ||
betaine | no | yes |
butyl avocadate | no | yes |
caprylyl glycol | no | yes |
carbomer | yes | no |
cellulose | yes | no |
cetyl ethylhexanoate | yes | no |
charcoal powder | yes | no |
ethanol | no | yes |
ethylhexyl palmitate | yes | no |
glycereth-25 pca isostearate | yes | no |
hydrogenated lecithin | yes | no |
hydrolyzed gardenia florida extract | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed malt extract | yes | no |
hydrolyzed viola tricolor extract | yes | no |
isopropyl alcohol | yes | no |
polyglyceryl-10 myristate | no | yes |
polyglyceryl-10 stearate | yes | no |
polygonum multiflorum root extract | no | yes |
portulaca oleracea extract | no | yes |
propanediol | yes | no |
saccharide isomerate | yes | no |
sodium citrate | yes | no |
sodium dehydroacetate | yes | no |
steartrimonium methosulfate | yes | no |
sucrose distearate | yes | no |
tripropylene glycol | yes | no |
tromethamine | no | yes |
water | yes | no |
Medi-peel's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Dr.Melaxin if you want Squalane in the formula.
Choose Medi-peel if you want Cica in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.