Dove DermaSpa Summer Self Tanner - Fair/Medium and La saponaria Pure Actives - Multiple Molecular Weight Hyaluronic Acid 30 ml share 5 parsed ingredients. Differences highlighted below.
Shared 5Dove DermaSpa Summer Self Tanner - Fair/Medium only 26La saponaria Pure Actives - Multiple Molecular Weight Hyaluronic Acid 30 ml only 7
Permalink for this comparison →
13%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() La Saponaria La saponaria Pure Actives - Multiple Molecular Weight Hyaluronic Acid 30 ml$21.00 | |
|---|---|---|
Basics | ||
| Type & size | Other · size not on the record | Other · size not on the record |
| Brand origindiffers | European | Not recorded |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | Not recorded | sodium hyaluronate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | fragrance allergens · fungal-acne trigger · high pore-rating flag | fragrance allergensPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 31 ingredients | Fully parsed · 12 ingredients |
Key actives · 1 | ||
hyaluronic acid (salt form) | no | yes |
Rest of the labels · 32 | ||
a silicone | yes | no |
alpha-isomethyl ionone | yes | no |
butylphenyl methylpropional | yes | no |
caprylyl glycol | yes | no |
caramel | yes | no |
citronellol | yes | no |
coumarin | yes | no |
dihydroxyacetone | yes | no |
disodium edta | yes | no |
fatty alcohol (non-drying) | yes | no |
fragrance | yes | no |
glycerin | yes | no |
glyceryl stearate | yes | no |
glycol stearate | yes | no |
hexyl cinnamal | yes | no |
hydroxystearic acid | yes | no |
isohexadecane | yes | no |
isopropyl palmitate | yes | no |
limonene | yes | no |
maltodextrin | yes | no |
melissa officinalis leaf water | no | yes |
peg-100 stearate | yes | no |
phenoxyethanol | yes | no |
potassium sorbate | no | yes |
rosa damascena flower water | no | yes |
sodium benzoate | no | yes |
sodium dehydroacetate | no | yes |
sodium hydroxypropyl starch phosphate | yes | no |
sodium phytate | no | yes |
sorbitan isostearate | yes | no |
stearamide amp | yes | no |
stearic acid | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.