d'Alba Double Quick Liposome Calming & Boosting Dual Pad 100ea and CKD Retino Collagen Small Molecule 300 Collagen Skin Toner 250ml x 2ea share 25 parsed ingredients. Differences highlighted below.
Shared 25d'Alba Double Quick Liposome Calming & Boosting Dual Pad 100ea only 60CKD Retino Collagen Small Molecule 300 Collagen Skin Toner 250ml x 2ea only 39
Permalink for this comparison →
20%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Toner · size not on the record | Toner · size not on the record |
Offers | ||
| Where to buydiffers | $29.77 · Dodoskin | $34.08 · Dodoskin |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, ceramide np, ascorbic acid, retinal, sodium hyaluronate, hydrolyzed wheat protein, hyaluronic acid, centella asiatica extract | niacinamide, sodium hyaluronate, hyaluronic acid, retinal, allantoin, ceramide np |
| Free ofdiffers | Not recorded | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy caution · photosensitizing · fragrance allergensPore data not yet reviewed | pregnancy caution · photosensitizing · fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 85 of 149 label entries matched, some checks not run | Fully parsed · 64 ingredients |
Key actives · 5 | ||
allantoin | no | yes |
cica | yes | no |
hydrolyzed wheat protein | yes | no |
pro-vitamin b5 | yes | no |
vitamin c | yes | no |
Rest of the labels · 94 | ||
acetyl glutamine | no | yes |
alanine | no | yes |
althaea rosea flower extract | no | yes |
angelica gigas extract | yes | no |
asiatic acid | yes | no |
asiaticoside | yes | no |
aspartic acid | no | yes |
avocado oil | yes | no |
benzyl glycol | no | yes |
beta-glucan | yes | no |
betaine | no | yes |
camellia seed oil | yes | no |
capryloyl salicylic acid | yes | no |
caprylyl glycol | no | yes |
cellulose gum | no | yes |
centella asiatica leaf water | yes | no |
cholesterol | no | yes |
chrysanthemum zawadskii extract | yes | no |
citric acid | yes | no |
collagen water | yes | no |
coptis japonica root extract | yes | no |
corallina officinalis extract | no | yes |
cyanocobalamin | yes | no |
cynanchum atratum extract | no | yes |
cysteine | no | yes |
dextrin | yes | no |
dimethylsilanol hyaluronate | yes | no |
diphenyl dimethicone | yes | no |
dipotassium phosphate | no | yes |
fragrance | yes | no |
gardenia florida fruit extract | yes | no |
gluconolactone | yes | no |
glucose | yes | no |
glutathione | yes | no |
hexyl cinnamal | yes | no |
hippophae rhamnoides fruit oil | yes | no |
histidine | no | yes |
houttuynia cordata extract | yes | no |
hydrolyzed barley protein | yes | no |
hydrolyzed collagen extract | no | yes |
hydrolyzed corn protein | yes | no |
hydrolyzed elastin | no | yes |
hydrolyzed glycosaminoglycans | no | yes |
hydrolyzed jojoba protein | yes | no |
hydrolyzed oat protein | yes | no |
hydrolyzed pea protein | yes | no |
hydrolyzed potato protein | yes | no |
hydrolyzed proanthocyanidin | yes | no |
hydrolyzed rice protein | yes | no |
hydrolyzed sodium hyaluronate | yes | no |
hydrolyzed soy protein | yes | no |
hydrolyzed sweet almond protein | yes | no |
hydrolyzed vegetable protein | yes | no |
hydroxypropyltrimonium hyaluronate | yes | no |
isoleucine | no | yes |
leucine | no | yes |
lysine | no | yes |
macadamia ternifolia seed oil | no | yes |
madecassoside | yes | no |
mannose | yes | no |
melia azadirachta flower extract | no | yes |
melia azadirachta leaf extract | no | yes |
methionine | no | yes |
methylpropanediol | no | yes |
ocimum sanctum leaf extract | no | yes |
olive oil | yes | no |
peg-5 rapeseed sterol | no | yes |
pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | no | yes |
phenylalanine | no | yes |
pinus densiflora leaf extract | yes | no |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-10 myristate | yes | no |
potassium cetyl phosphate | no | yes |
potassium hyaluronate | yes | no |
proline | no | yes |
prunus mume fruit extract | yes | no |
pueraria lobata root extract | yes | no |
quercetin | yes | no |
serine | no | yes |
silica | no | yes |
sodium acetylated hyaluronate | yes | no |
sodium citrate | yes | no |
sodium dna | yes | no |
sodium hyaluronate dimethylsilanol | yes | no |
sodium phytate | yes | no |
sucrose distearate | yes | no |
threonine | no | yes |
tocopheryl acetate | no | yes |
triethylhexanoin | yes | no |
tyrosine | no | yes |
ulmus davidiana root extract | yes | no |
valine | no | yes |
water | no | yes |
xanthan gum | yes | no |
D'alba's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose D'alba if you want Pro-vitamin B5 in the formula.
Choose Ckd if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.