Clarins Double Serum Light Texture 75 Ml and Eveline Cosmetics 6 Ceramides Regenerating Serum For Sensitive Skin 30 Ml share 14 parsed ingredients. Differences highlighted below.
Shared 14Clarins Double Serum Light Texture 75 Ml only 26Eveline Cosmetics 6 Ceramides Regenerating Serum For Sensitive Skin 30 Ml only 62
Permalink for this comparison →
14%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Eveline Cosmetics Eveline Cosmetics 6 Ceramides Regenerating Serum For Sensitive Skin 30 Ml$25.00 | |
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | squalane, ascorbic acid | niacinamide, ceramide np, urea, panthenol, lactic acid, retinyl palmitate |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | pregnancy caution · photosensitizing · fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 40 ingredients | Fully parsed · 76 ingredients |
Key actives · 8 | ||
aha exfoliant (gentle) | no | yes |
ceramide np | no | yes |
pro-vitamin b5 | no | yes |
retinyl palmitate | no | yes |
squalane | yes | no |
urea | no | yes |
vitamin b3 | no | yes |
vitamin c | yes | no |
Rest of the labels · 80 | ||
acetylcedrene | no | yes |
alanine | no | yes |
alpha-glucan oligosaccharide | no | yes |
arginine | no | yes |
betaine | no | yes |
bioflavonoids | no | yes |
biotin | no | yes |
bisabolol | no | yes |
butylene glycol | yes | no |
c12-15 alkyl benzoate | no | yes |
c9-12 alkane | yes | no |
caramel | yes | no |
centella asiatica leaf extract | no | yes |
ceramide ag | no | yes |
ceramide ap | no | yes |
ceramide eop | no | yes |
ceramide ng | no | yes |
cetearyl isononanoate | yes | no |
chenopodium quinoa seed extract | yes | no |
cholesterol | no | yes |
ci 14700 | yes | no |
citral | no | yes |
citric acid | yes | no |
citronellol | no | yes |
cyanocobalamin | no | yes |
dipsacus sylvestris extract | yes | no |
disodium phosphate | no | yes |
engelhardtia chrysolepis leaf extract | yes | no |
escin | yes | no |
geraniol | no | yes |
glutamic acid | no | yes |
glycine | no | yes |
hedychium coronarium root extract | yes | no |
hexamethylindanopyran | no | yes |
hydrogenated lecithin | no | yes |
hydroxyacetophenone | no | yes |
hydroxypropyl starch phosphate | no | yes |
isodecyl neopentanoate | no | yes |
jania rubens extract | yes | no |
kalanchoe pinnata leaf extract | yes | no |
lactobacillus | no | yes |
lauryl glucoside | no | yes |
limonene | no | yes |
linalool | no | yes |
linalyl acetate | no | yes |
linoleic acid | no | yes |
lycium barbarum fruit extract | yes | no |
lysine hcl | no | yes |
orthosiphon stamineus extract | yes | no |
pca | no | yes |
pentaerythrityl distearate | no | yes |
pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | yes | no |
pentylene glycol | yes | no |
phytosphingosine | no | yes |
phytosterols | no | yes |
piperonyl glucoside | no | yes |
polyglyceryl-2 dipolyhydroxystearate | no | yes |
polymnia sonchifolia root juice | no | yes |
potassium cetyl phosphate | no | yes |
proline | no | yes |
propylene glycol | no | yes |
pyridoxine hcl | no | yes |
salicornia herbacea extract | yes | no |
salvia hispanica seed oil | no | yes |
serine | no | yes |
shea butter | no | yes |
silybum marianum seed oil | yes | no |
sodium citrate | yes | no |
sodium lactate | no | yes |
sodium lauroyl lactylate | no | yes |
sodium pca | no | yes |
tetramethyl acetyloctahydronaphthalenes | no | yes |
threonine | no | yes |
tribehenin | no | yes |
tridecane | yes | no |
triisostearin | no | yes |
tromethamine | yes | no |
undecane | yes | no |
vitamin e | yes | no |
zingiber officinale root extract | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.