Centellian24 Madeca Derma Mask Tone Brightening Formula 25ml 1 Box 10 Sheets and WELLAGE Hyper Peptide Bandage Lifting Mask 25ml X 5ea share 14 parsed ingredients. Differences highlighted below.
Shared 14Centellian24 Madeca Derma Mask Tone Brightening Formula 25ml 1 Box 10 Sheets only 42WELLAGE Hyper Peptide Bandage Lifting Mask 25ml X 5ea only 6
Permalink for this comparison →
23%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Centellian24 Centellian24 Madeca Derma Mask Tone Brightening Formula 25ml 1 Box 10 Sheets$20.80 | |
|---|---|---|
Basics | ||
| Type & size | Mask · size not on the record | Mask · size not on the record |
| Brand origin | Korean | Korean |
Offers | ||
| Where to buydiffers | $16.83 · Dodoskin | $31.00 · Kbeautymakeup |
Formula | ||
| Key activesdiffers | niacinamide, retinol, alpha-arbutin, ascorbic acid, ceramide np, sodium hyaluronate | sodium hyaluronate |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | pregnancy caution · photosensitizing · fragrance allergens · fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 56 ingredients | Fully parsed · 20 ingredients |
Key actives · 5 | ||
alpha-arbutin | yes | no |
ceramide np | yes | no |
vitamin a | yes | no |
vitamin b3 | yes | no |
vitamin c | yes | no |
Rest of the labels · 43 | ||
3-o-ethyl ascorbic acid | yes | no |
a silicone | yes | no |
alanine | yes | no |
anhydroxylitol | yes | no |
asiatic acid | yes | no |
asiaticoside | yes | no |
aspartic acid | yes | no |
beta-glucan | yes | no |
butylene glycol | yes | no |
cetyl ethylhexanoate | no | yes |
disodium edta | no | yes |
glutamic acid | yes | no |
glutathione | yes | no |
glycerin | yes | no |
glyceryl stearate | yes | no |
glycine | yes | no |
histidine | yes | no |
hydrolyzed collagen | yes | no |
hydrolyzed hyaluronic acid | yes | no |
isoleucine | yes | no |
lactobacillus | yes | no |
leucine | yes | no |
limonene | yes | no |
madecassic acid | yes | no |
madecassoside | yes | no |
methionine | yes | no |
moringa oleifera seed extract | yes | no |
ornithine | yes | no |
phenylalanine | yes | no |
phytosterols | yes | no |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-6 behenate | no | yes |
polyglyceryl-6 stearate | no | yes |
proline | yes | no |
propanediol | yes | no |
serine | yes | no |
sodium acetylated hyaluronate | yes | no |
sorbitan stearate | no | yes |
taurine | yes | no |
valine | yes | no |
vitamin e | no | yes |
xylitol | yes | no |
xylitylglucoside | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Centellian24 if you want Vitamin B3 in the formula.
Choose Wellage if you want this formula as listed.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.