[Centellian24] Lifting Peptide Eye Cream 15ml and Eucerin Hyaluron 3X Eye Cream + Night Cream share 11 parsed ingredients. Differences highlighted below.
Shared 11[Centellian24] Lifting Peptide Eye Cream 15ml only 53Eucerin Hyaluron 3X Eye Cream + Night Cream only 21
Permalink for this comparison →
13%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Eye cream · size not on the record | Eye cream · size not on the record |
| Brand origindiffers | Korean | European |
Offers | ||
| Where to buydiffers | $13.70 · Ballagrio | $30.39 · Dodoskin |
Formula | ||
| Key activesdiffers | niacinamide, centella asiatica extract, ceramide np, hydrolyzed wheat protein | sodium hyaluronate, panthenol |
| Free ofdiffers | sulfate-free, paraben-free | Not recorded |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | pregnancy cautionPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 64 ingredients | Partially captured — 32 of 56 label entries matched, some checks not run |
Key actives · 6 | ||
ceramide np | yes | no |
cica | yes | no |
hyaluronic acid (salt form) | no | yes |
hydrolyzed wheat protein | yes | no |
pro-vitamin b5 | no | yes |
vitamin b3 | yes | no |
Rest of the labels · 68 | ||
1,2-hexanediol | yes | no |
adenosine | yes | no |
alcohol | yes | no |
arginine | yes | no |
ascorbic acid polypeptide | yes | no |
beta-glucan | yes | no |
betaine | yes | no |
butyl methoxydibenzoylmethane | no | yes |
caprylyl glycol | no | yes |
carbomer | yes | no |
cetearyl alcohol | yes | no |
cetyl palmitate | no | yes |
cholesterol | yes | no |
citric acid | no | yes |
corallina officinalis extract | yes | no |
cyanocobalamin | yes | no |
dipropylene glycol | yes | no |
disodium edta | yes | no |
distarch phosphate | no | yes |
eclipta prostrata leaf extract | yes | no |
ethylhexyl salicylate | no | yes |
ethylhexyl triazone | no | yes |
fatty alcohol (non-drying) | no | yes |
fructooligosaccharides | yes | no |
glyceryl stearate citrate | no | yes |
glyceryl stearate se | yes | no |
glycyrrhetinic acid | no | yes |
hydrogenated lecithin | yes | no |
hydrogenated polyisobutene | yes | no |
hydrolyzed corn protein | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed lupine protein | yes | no |
hydrolyzed rice protein | yes | no |
hydrolyzed soy protein | yes | no |
hydroxyacetophenone | yes | no |
hydroxypropyl starch phosphate | no | yes |
isohexadecane | yes | no |
isopropyl palmitate | no | yes |
laminaria japonica extract | yes | no |
lecithin | yes | no |
melia azadirachta flower extract | yes | no |
melia azadirachta leaf extract | yes | no |
methyl trimethicone | yes | no |
myristic acid | yes | no |
ocimum sanctum leaf extract | yes | no |
palmitic acid | yes | no |
pantolactone | no | yes |
peg-40 hydrogenated castor oil | yes | no |
phenyl trimethicone | yes | no |
phenylbenzimidazole sulfonic acid | no | yes |
polyglyceryl-10 laurate | yes | no |
polyglyceryl-10 myristate | yes | no |
pteris multifida extract | yes | no |
sodium benzoate | yes | no |
sodium dextran sulfate | yes | no |
sodium hydroxide | no | yes |
sodium stearoyl glutamate | yes | no |
sorbitan sesquioleate | yes | no |
sorbitan stearate | yes | no |
stearic acid | yes | no |
stearyl alcohol | no | yes |
sucrose cocoate | yes | no |
superoxide dismutase | yes | no |
synthetic beeswax | no | yes |
triethylhexanoin | yes | no |
trisodium edta | no | yes |
tromethamine | yes | no |
xanthan gum | no | yes |
Eucerin's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.