Balance Conditioner Bar - Mint Eucalyptus and Jason Natural, Conditioner, Thickening Biotin + Hyaluronic Acid, 16 fl oz (473 ml) share 3 parsed ingredients. Differences highlighted below.
Shared 3Balance Conditioner Bar - Mint Eucalyptus only 8Jason Natural, Conditioner, Thickening Biotin + Hyaluronic Acid, 16 fl oz (473 ml) only 30
Permalink for this comparison →
7%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Jason Natural Jason Natural, Conditioner, Thickening Biotin + Hyaluronic Acid, 16 fl oz (473 ml)$8.99 | |
|---|---|---|
Basics | ||
| Type & size | Conditioner · size not on the record | Conditioner · size not on the record |
Offers | ||
| Where to buydiffers | $15.99 · Cerqular | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | Not recorded | panthenol, allantoin, caffeine |
| Free ofdiffers | Not recorded | sulfate-free, paraben-free, silicone-free |
| Heads-updiffers | None flagged from the checks we ranPore data not yet reviewed | fragrance allergens · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 11 of 16 label entries matched, some checks not run | Fully parsed · 33 ingredients |
Key actives · 3 | ||
allantoin | no | yes |
caffeine | no | yes |
pro-vitamin b5 | no | yes |
Rest of the labels · 35 | ||
alcohol | no | yes |
aloe vera | no | yes |
ascorbyl palmitate | no | yes |
behentrimonium chloride | no | yes |
behentrimonium methosulfate | yes | no |
benzyl alcohol | no | yes |
biotin | no | yes |
brassica alcohol | no | yes |
brassicyl isoleucinate esylate | no | yes |
cetearyl alcohol | no | yes |
chenopodium quinoa seed | no | yes |
citric acid | no | yes |
coconut oil | yes | no |
equisetum arvense leaf extract | no | yes |
fatty alcohol (non-drying) | no | yes |
guar hydroxypropyltrimonium chloride | no | yes |
isopropyl alcohol | no | yes |
maltodextrin | no | yes |
mentha arvensis leaf oil | no | yes |
phenoxyethanol | yes | no |
phytantriol | no | yes |
potassium caprylate | yes | no |
potassium cocoate | yes | no |
potassium sorbate | no | yes |
shea butter ethyl esters | no | yes |
sodium benzoate | no | yes |
sodium isostearoyl lactylate | yes | no |
sodium pca | no | yes |
soybean glycerides | no | yes |
stearic acid | yes | no |
stearyl alcohol | no | yes |
sucrose cocoate | yes | no |
tilia tomentosa extract | no | yes |
tocopheryl acetate | no | yes |
triethyl citrate | no | yes |
BRIXY's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.