Zinc Mineral SPF 50+ and Blue Lizard Australian Sunscreen, Sheer Face Mineral Sunscreen, SPF 50, 1.7 fl oz (50 ml) share 8 parsed ingredients. Differences highlighted below.
Shared 8Zinc Mineral SPF 50+ only 12Blue Lizard Australian Sunscreen, Sheer Face Mineral Sunscreen, SPF 50, 1.7 fl oz (50 ml) only 32
Permalink for this comparison →
15%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | Recommended ![]() Blue Lizard Australian Sunscreen Blue Lizard Australian Sunscreen, Sheer Face Mineral Sunscreen, SPF 50, 1.7 fl oz (50 ml)$15.99 | |
|---|---|---|
Basics | ||
| Type & size | Sunscreen · size not on the record | Sunscreen · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | zinc oxide, titanium dioxide | titanium dioxide, zinc oxide, sodium hyaluronate, squalane |
| Free ofdiffers | fragrance-free, sulfate-free, paraben-free | Not recorded |
| Heads-updiffers | fungal-acne triggerPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 20 ingredients | Partially captured — 40 of 54 label entries matched, some checks not run |
Key actives · 2 | ||
hyaluronic acid (salt form) | no | yes |
squalane | no | yes |
Rest of the labels · 42 | ||
a silicone | yes | no |
alanine | no | yes |
alumina | no | yes |
aluminum hydroxide | yes | no |
aluminum stearate | no | yes |
arginine | no | yes |
aspartic acid | no | yes |
c12-15 alkyl benzoate | no | yes |
c18-36 acid triglyceride | yes | no |
ci 77492 | yes | no |
citric acid | no | yes |
crithmum maritimum extract | no | yes |
diisopropyl sebacate | no | yes |
drying alcohol | yes | no |
ethylhexylglycerin | no | yes |
glycine | no | yes |
histidine | no | yes |
hydrated silica | yes | no |
hydrogenated vegetable oil | no | yes |
hydroxyacetophenone | yes | no |
isododecane | yes | no |
isoleucine | no | yes |
isostearyl alcohol | no | yes |
isostearyl isostearate | no | yes |
neopentyl glycol diheptanoate | yes | no |
pca | no | yes |
peg-30 dipolyhydroxystearate | yes | no |
phenylalanine | no | yes |
polyglyceryl-3 polyricinoleate | no | yes |
potassium sorbate | no | yes |
proline | no | yes |
serine | no | yes |
sodium benzoate | no | yes |
sodium chloride | no | yes |
sodium lactate | no | yes |
sodium pca | no | yes |
sorbitan isostearate | no | yes |
stearic acid | yes | no |
threonine | no | yes |
valine | no | yes |
water | yes | no |
xanthan gum | no | yes |
Blue Lizard Australian Sunscreen's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Bondi sands if you want this formula as listed.
Choose Blue Lizard Australian Sunscreen if you want Squalane in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.