[BIO HEAL BOH] Panthecell Repair Cica NON-Touch Bubble Cleanser 150ml and Double Cleansing Duo share 3 parsed ingredients. Differences highlighted below.
Shared 3[BIO HEAL BOH] Panthecell Repair Cica NON-Touch Bubble Cleanser 150ml only 32Double Cleansing Duo only 0
Permalink for this comparison →
9%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Cleanser · size not on the record | Cleanser · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buydiffers | Not recorded | $28.00 · Skin1004 |
Formula | ||
| Key activesdiffers | centella asiatica extract, panthenol, ceramide np, hyaluronic acid, sodium hyaluronate | centella asiatica extract, sodium hyaluronate |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | Not recorded |
| Heads-up | None flagged from the checks we ranPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 35 ingredients | Partially captured — 3 of 7 label entries matched, some checks not run |
Key actives · 3 | ||
ceramide np | yes | no |
hyaluronic acid | yes | no |
pro-vitamin b5 | yes | no |
Rest of the labels · 29 | ||
1,2-hexanediol | yes | no |
asiatic acid | yes | no |
asiaticoside | yes | no |
beta-glucan | yes | no |
beta-sitosterol | yes | no |
butylene glycol | yes | no |
centella asiatica leaf extract | yes | no |
centella asiatica root extract | yes | no |
coco-betaine | yes | no |
dimethylsilanol hyaluronate | yes | no |
disodium cocoamphodiacetate | yes | no |
disodium cocoyl glutamate | yes | no |
ethylhexylglycerin | yes | no |
glycerin | yes | no |
hexylene glycol | yes | no |
hydrogenated lecithin | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydrolyzed sodium hyaluronate | yes | no |
hydroxyacetophenone | yes | no |
hydroxypropyltrimonium hyaluronate | yes | no |
madecassic acid | yes | no |
madecassoside | yes | no |
phytosterols | yes | no |
potassium hyaluronate | yes | no |
sodium acetylated hyaluronate | yes | no |
sodium chloride | yes | no |
sodium hyaluronate crosspolymer | yes | no |
sodium hyaluronate dimethylsilanol | yes | no |
yeast ferment extract | yes | no |
SKIN1004's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose BIOHEAL BOH if you want Pro-vitamin B5 in the formula.
Choose SKIN1004 if you want a comparable formula for $17.50 less.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.