[ATOMY] Absolute CellActive Serum 50ml and EQQUALBERRY, Blue Blow, Hyaltoin Flooding Serum, 1.01 fl oz (30 ml) share 24 parsed ingredients. Differences highlighted below.
Shared 24[ATOMY] Absolute CellActive Serum 50ml only 73EQQUALBERRY, Blue Blow, Hyaltoin Flooding Serum, 1.01 fl oz (30 ml) only 31
Permalink for this comparison →
19%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availabilitydiffers | Not recorded | in stock |
Formula | ||
| Key activesdiffers | lactic acid, argania spinosa kernel oil, sodium hyaluronate, squalane, panthenol, niacinamide, ceramide np | niacinamide, sodium hyaluronate, hyaluronic acid, ceramide np, panthenol, squalane, allantoin |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | photosensitizing · fungal-acne triggerPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 97 ingredients | Fully parsed · 55 ingredients |
Key actives · 4 | ||
aha exfoliant (gentle) | yes | no |
allantoin | no | yes |
argan oil | yes | no |
hyaluronic acid | no | yes |
Rest of the labels · 100 | ||
2,3-butanediol | no | yes |
a silicone | yes | no |
alanine | yes | no |
algae extract | yes | no |
aloe barbadensis flower extract | no | yes |
aloe vera | yes | no |
amaranthus caudatus seed extract | yes | no |
anthemis nobilis flower extract | yes | no |
avena sativa kernel extract | yes | no |
beta-glucan | yes | no |
betaine | no | yes |
camellia sinensis leaf extract | yes | no |
camellia sinensis leaf water | yes | no |
ceramide ap | no | yes |
ceramide as | no | yes |
ceramide eop | no | yes |
ceramide ng | yes | no |
ceramide ns | no | yes |
cetyl ethylhexanoate | no | yes |
cnidium officinale root extract | yes | no |
coccinia indica fruit extract | no | yes |
cordyceps sinensis extract | yes | no |
curcuma longa root extract | yes | no |
cynara scolymus leaf extract | yes | no |
dextrin | yes | no |
diethoxyethyl succinate | no | yes |
diospyros kaki leaf extract | yes | no |
dipotassium phosphate | yes | no |
dipropylene glycol | yes | no |
disodium edta | no | yes |
disodium stearoyl glutamate | yes | no |
eclipta prostrata leaf extract | yes | no |
ectoin | no | yes |
foeniculum vulgare leaf extract | yes | no |
folic acid | yes | no |
fragrance | yes | no |
fructooligosaccharides | yes | no |
glutamic acid | no | yes |
glutamine | yes | no |
glyceryl glucoside | no | yes |
glyceryl stearate | no | yes |
glycyrrhiza glabra root extract | yes | no |
histidine | yes | no |
houttuynia cordata extract | yes | no |
hydrogenated phosphatidylcholine | yes | no |
hydrogenated polydecene | yes | no |
hydrolyzed gardenia florida extract | no | yes |
hydrolyzed lupine protein | yes | no |
hydrolyzed sodium hyaluronate | no | yes |
hydroxyethyl urea | no | yes |
hydroxypropyltrimonium hyaluronate | no | yes |
inulin lauryl carbamate | yes | no |
isononyl isononanoate | yes | no |
isostearyl isostearate | yes | no |
lavandula angustifolia flower | yes | no |
lecithin | yes | no |
leucojum aestivum bulb extract | yes | no |
lysine | yes | no |
maltodextrin | no | yes |
methyl diisopropyl propionamide | no | yes |
methylpropanediol | yes | no |
paeonia lactiflora root extract | yes | no |
palmitic acid | yes | no |
pentaerythrityl tetrabehenate | no | yes |
phellinus linteus extract | yes | no |
phospholipids | yes | no |
phytosphingosine | yes | no |
polyglyceryl-10 stearate | yes | no |
polyglyceryl-2 dipolyhydroxystearate | yes | no |
polyvinyl alcohol | yes | no |
portulaca oleracea extract | yes | no |
potassium cetyl phosphate | yes | no |
potassium hyaluronate | no | yes |
potassium phosphate | yes | no |
proline | yes | no |
propanediol | yes | no |
pteris multifida extract | yes | no |
pueraria thunbergiana root extract | yes | no |
pyrus malus fruit water | yes | no |
raffinose | yes | no |
rosmarinus officinalis extract | yes | no |
saccharomyces | yes | no |
sambucus nigra fruit extract | no | yes |
serine | yes | no |
shea butter | yes | no |
sodium acetylated hyaluronate | no | yes |
sodium chloride | yes | no |
sodium hyaluronate crosspolymer | no | yes |
sodium hyaluronate dimethylsilanol | no | yes |
soluble collagen | yes | no |
stearic acid | yes | no |
theobroma cacao seed extract | yes | no |
threonine | yes | no |
tocopheryl acetate | yes | no |
tocopheryl linoleate | yes | no |
triethylhexanoin | yes | no |
ulmus davidiana root extract | yes | no |
vitamin e | yes | no |
water | no | yes |
xylitol | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Atomy if you want AHA exfoliant (gentle) in the formula.
Choose Eqqualberry if you want Allantoin in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.