[Arocell] Super Collagen Booster Cream 50g and DEWYTREE Ultra Vitalizing Snail Serum (70ml / 2.37 fl oz) share 16 parsed ingredients. Differences highlighted below.
Shared 16[Arocell] Super Collagen Booster Cream 50g only 54DEWYTREE Ultra Vitalizing Snail Serum (70ml / 2.37 fl oz) only 17
Permalink for this comparison →
18%
From the parsed labels — rows on every label over all compared rows. Partial captures footnoted under the board.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buydiffers | $23.50 · Ballagrio | Not recorded |
Formula | ||
| Key activesdiffers | squalane, niacinamide, caffeine, ceramide np, hydrolyzed keratin, sodium hyaluronate | snail secretion filtrate, panthenol, sodium hyaluronate |
| Free ofdiffers | Not recorded | sulfate-free, alcohol-free, paraben-free |
| Heads-up | None flagged from the checks we ranPore data not yet reviewed | None flagged from the checks we ranPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Partially captured — 70 of 141 label entries matched, some checks not run | Fully parsed · 33 ingredients |
Key actives · 7 | ||
caffeine | yes | no |
ceramide np | yes | no |
hydrolyzed keratin | yes | no |
pro-vitamin b5 | no | yes |
snail mucin | no | yes |
squalane | yes | no |
vitamin b3 | yes | no |
Rest of the labels · 64 | ||
aloe barbadensis leaf extract | no | yes |
aspartic acid | yes | no |
atelocollagen | yes | no |
betaine | yes | no |
bis-peg-18 methyl ether dimethyl silane | no | yes |
caprylyl glycol | yes | no |
carbomer | no | yes |
cellulose gum | no | yes |
cetearyl alcohol | yes | no |
cholesterol | yes | no |
collagen | yes | no |
collagen amino acids | yes | no |
cornus officinalis fruit extract | no | yes |
cysteine | yes | no |
desamido collagen | yes | no |
dicaprylyl carbonate | yes | no |
dicaprylyl ether | yes | no |
eclipta prostrata extract | yes | no |
ethylhexylglycerin | yes | no |
fragrance | no | yes |
glyceryl oleate | yes | no |
glyceryl stearate citrate | yes | no |
histidine | yes | no |
hydrogenated lecithin | yes | no |
hydrolyzed collagen | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydroxyethyl urea | yes | no |
isoleucine | yes | no |
leucine | yes | no |
macadamia integrifolia seed oil | yes | no |
melia azadirachta leaf extract | yes | no |
methionine | yes | no |
methylpropanediol | no | yes |
moringa oleifera seed oil | yes | no |
myristyl glucoside | yes | no |
nelumbo nucifera flower extract | no | yes |
oleic acid | yes | no |
palmitic acid | yes | no |
pentaerythrityl tetraethylhexanoate | yes | no |
pentylene glycol | no | yes |
phenoxyethanol | no | yes |
phenyl trimethicone | no | yes |
phenylalanine | yes | no |
phosphatidylcholine | no | yes |
polyglyceryl-10 diisostearate | yes | no |
polyglyceryl-3 distearate | yes | no |
polyglyceryl-6 laurate | yes | no |
polylactic acid | yes | no |
procollagen | yes | no |
propanediol | yes | no |
punica granatum fruit extract | no | yes |
sodium acetylated hyaluronate | yes | no |
sodium naphthalenesulfonate | yes | no |
sodium polyacrylate | no | yes |
soluble collagen | yes | no |
sorbitan isostearate | yes | no |
sorbitan stearate | yes | no |
stearic acid | yes | no |
trehalose | no | yes |
tyrosine | yes | no |
valine | yes | no |
vitamin e | yes | no |
water | yes | no |
xanthan gum | yes | no |
Arocell's label is only partially captured — rows may grow as parsing completes.
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.