Apis Natural Cosmetics Acne-Stop Professional concentrate for oily skin with acne tendency 30 ml and Farmstay, Escargot Noblesse Intensive Ampoule, 8.45 fl oz (250 ml) share 5 parsed ingredients. Differences highlighted below.
Shared 5Apis Natural Cosmetics Acne-Stop Professional concentrate for oily skin with acne tendency 30 ml only 5Farmstay, Escargot Noblesse Intensive Ampoule, 8.45 fl oz (250 ml) only 16
Permalink for this comparison →
19%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ![]() Apis natural cosmetics Apis Natural Cosmetics Acne-Stop Professional concentrate for oily skin with acne tendency 30 ml$34.00 | |
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buy | Not recorded | Not recorded |
| Availability | in stock | in stock |
Formula | ||
| Key activesdiffers | lactic acid | niacinamide, snail secretion filtrate, sodium hyaluronate |
| Free ofdiffers | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-updiffers | photosensitizingPore data not yet reviewed | fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 10 ingredients | Fully parsed · 21 ingredients |
Key actives · 4 | ||
aha exfoliant (gentle) | yes | no |
hyaluronic acid (salt form) | no | yes |
snail mucin | no | yes |
vitamin b3 | no | yes |
Rest of the labels · 17 | ||
adenosine | no | yes |
bambusa vulgaris extract | yes | no |
butylene glycol | no | yes |
ecklonia cava extract | no | yes |
fragrance | no | yes |
galactomyces ferment filtrate | no | yes |
glycerin | no | yes |
opuntia coccinellifera fruit extract | no | yes |
peg-60 hydrogenated castor oil | no | yes |
polygonum multiflorum extract | no | yes |
sodium polyacrylate | no | yes |
thymus vulgaris extract | yes | no |
trehalose | no | yes |
triticum vulgare bran extract | yes | no |
water | yes | no |
water | no | yes |
xanthan gum | no | yes |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.