[AHC] Pro Shot Pore Eraser Serum 30ml and Retinol 0.2 Boosting Shot Ampoule share 13 parsed ingredients. Differences highlighted below.
Shared 13[AHC] Pro Shot Pore Eraser Serum 30ml only 36Retinol 0.2 Boosting Shot Ampoule only 12
Permalink for this comparison →
21%
From the parsed labels — rows on every label over all compared rows.
| on 2+ labelsonly on this labelnot on this labelIngredient | ||
|---|---|---|
Basics | ||
| Type & size | Serum · size not on the record | Serum · size not on the record |
| Brand origindiffers | Not recorded | Korean |
Offers | ||
| Where to buydiffers | $35.60 · Ballagrio | $21.60 · Skin1004 |
Formula | ||
| Key activesdiffers | niacinamide, panthenol, allantoin, sodium hyaluronate, ceramide np, retinol | squalane, retinol, retinal, sodium hyaluronate, panthenol, centella asiatica extract |
| Free ofdiffers | sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed | pregnancy caution · photosensitizing · fungal-acne triggerPore data not yet reviewed |
Fit & community | ||
| Rating | No reviews yet | No reviews yet |
| Best for | Not recorded | Not recorded |
Data quality | ||
| Label coveragediffers | Fully parsed · 49 ingredients | Fully parsed · 25 ingredients |
Key actives · 6 | ||
allantoin | yes | no |
ceramide np | yes | no |
cica | no | yes |
retinal | no | yes |
squalane | no | yes |
vitamin b3 | yes | no |
Rest of the labels · 42 | ||
anhydroxylitol | yes | no |
arginine | yes | no |
beta-glucan | yes | no |
butylene glycol | yes | no |
carbomer | no | yes |
cetearyl olivate | no | yes |
chitosan | yes | no |
cholesterol | yes | no |
cyanocobalamin | yes | no |
cystine | yes | no |
diethylhexyl syringylidenemalonate | yes | no |
dimethyl isosorbide | yes | no |
dipropylene glycol | yes | no |
disodium edta | no | yes |
fragrance | yes | no |
glutamine | yes | no |
glutathione | yes | no |
glycine | yes | no |
hippophae rhamnoides fruit extract | no | yes |
honokiol | yes | no |
hydrolyzed hyaluronic acid | yes | no |
hydroxypinacolone retinoate | yes | no |
hydroxypropyltrimonium hyaluronate | yes | no |
inulin lauryl carbamate | no | yes |
madecassoside | no | yes |
pentylene glycol | yes | no |
phaseolus radiatus seed extract | no | yes |
polyglyceryl-10 laurate | yes | no |
potassium cetyl phosphate | yes | no |
propanediol | yes | no |
sodium acetylated hyaluronate | yes | no |
sodium hyaluronate crosspolymer | yes | no |
sodium phytate | yes | no |
sodium polyacrylate | no | yes |
sodium stearoyl glutamate | yes | no |
sorbitan olivate | no | yes |
sorbitol | yes | no |
tris(tetramethylhydroxypiperidinol) citrate | yes | no |
vitamin e | yes | no |
xylitol | yes | no |
xylitylglucoside | yes | no |
xylose | yes | no |
Rows come from parsed labels and live offers. Where a label isn’t fully captured, we say so instead of guessing.
Choose Ahc if you want Vitamin B3 in the formula.
Choose SKIN1004 if you want Squalane in the formula.
Both lines come from the parsed labels and the prices on this page — neither product is the reference, and neither is called the better one.
This is not medical advice.
Suggested from shared ingredients on the parsed labels — each pair opens as its own comparison.