Search products and ingredients, or jump to anywhere in beautydew labs.

Gudlox Gloss Glycolic Acid Hair Mask – 300 ml is an intensive hair mask designed to nourish the hair and enhance its natural shine. Enriched with glycolic acid, it helps smooth the hair fibres while leaving hair feeling soft, glossy and well cared for. The nourishing formula helps improve manageability and promotes a healthier-looking appearance. Perfect as part of a weekly hair care routine.InformationBrand: GudloxRange: GlossType: Hair MaskFeatures: 300 ml • Enriched with glycolic acid • Intensive hair care • Helps enhance shine • Softening and smoothing effect • Suitable for all hair types
Every ingredient in label order — what it does, how likely it is to clog pores, and how strong the research is. Expand a row for the plain-words read.
| Ingredient | What it does | Pore-clogging score | Evidence |
|---|---|---|---|
| — | — | ||
| — | 2 | ||
| — | — | ||
4Glycolic AcidAHA exfoliant | The strongest common AHA exfoliant; smooths texture and fades dark spots.moreGlycolic acid is the smallest and strongest of the common alpha hydroxy acids (AHAs); it dissolves the bonds holding dead surface cells together to smooth texture, fade dark spots, and boost collagen. Full ingredient page → | — | strong |
One of the most reliable moisture-binding ingredients in skincare.moreThe gold-standard humectant in skincare: a small, water-loving (hygroscopic) molecule that is also part of skin's own natural moisturizing factor. Full ingredient page → | 0 | strong | |
6ParfumFragrance | A blend of fragrance compounds; the most common trigger for fragrance sensitivity.more'Fragrance' or 'Parfum' is not a single ingredient but an undisclosed blend of scent compounds (30-50 on average, sometimes up to ~200) whose exact composition is a protected trade secret. Full ingredient page → | — | moderate |
7PanthenolPro-vitamin B5 | Pro-vitamin B5; soothes, hydrates, and helps repair the skin and hair surface.moreProvitamin B5: it readily absorbs into skin and hair where it converts to pantothenic acid (vitamin B5), acting as a humectant that holds water while soothing and supporting the skin's repair processes. Full ingredient page → | 0 | moderate |
buffering, chelating, fragrancemoreA weak organic acid found naturally in citrus fruits that plays several quiet but important roles in a formula. Full ingredient page → | — | moderate | |
| — | — | ||
| — | — | ||
11Lactic AcidAHA exfoliant (gentle) | A gentler AHA exfoliant that also hydrates; good for first-time acid users.moreA gentle alpha-hydroxy acid (AHA) that loosens the bonds between dead surface cells so they shed, revealing smoother skin, while also acting as a humectant that draws and holds water in the skin. Full ingredient page → | — | strong |
Pore-clogging scores run from 0 to 5. This older scale is contested, so use it as a patch-test clue—not a verdict. No marker means the record has not been rated; we never invent one.