Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | — | — | — | — |
| Key actives | sodium hyaluronate | sodium hyaluronate, sodium ascorbyl phosphate | hydrolyzed wheat protein, sodium hyaluronate, panthenol, caffeine | ascorbyl glucoside, ascorbic acid, sodium hyaluronate, panthenol |
| Free of | sulfate-free, alcohol-free | sulfate-free, paraben-free | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free |
| Heads-up | None flagged | None flagged | None flagged | None flagged |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Hydro Boost Aqua-Gel | Magnificence nuit gel-en-baume lissant détoxifiant rides - fermeté - éclat | N°110 Crème de beauté haute performance anti-âge jour | Lift + Super Correcteur Soin de Jour SPF 15 anti-Rides Correcteur |
|---|---|---|---|---|
| a silicone | yes | yes | yes | yes |
| albizia julibrissin bark extract | no | yes | no | no |
| alcohol | no | yes | no | no |
| arachidyl alcohol | no | no | yes | no |
| arachidyl glucoside | no | no | yes | no |
| arginine | no | no | yes | yes |
| ascorbyl glucoside | no | no | no | yes |
| behenyl alcohol | no | no | yes | yes |
| benzoic acid | yes | no | no | no |
| betaine | no | no | yes | no |
| bis-ethylhexyl hydroxydimethoxy benzylmalonate | no | no | yes | yes |
| bisabolol | no | no | no | yes |
| butylene glycol | no | yes | yes | yes |
| c10-18 triglycerides | no | yes | no | no |
| c13-14 isoparaffin | yes | no | no | no |
| caffeine | no | no | yes | no |
| caprylhydroxamic acid | no | yes | no | no |
| caprylyl glycol | no | yes | no | no |
| carbomer | yes | no | yes | no |
| carnitine | no | no | yes | no |
| cetearyl alcohol | no | no | yes | yes |
| cetearyl glucoside | no | no | no | yes |
| cetearyl olivate | yes | no | no | no |
| ceteth-20 | no | yes | no | no |
| chlorphenesin | yes | yes | no | no |
| ci 15985 | no | yes | no | no |
| ci 16035 | no | no | yes | no |
| ci 42090 | yes | no | no | no |
| dicaprylyl carbonate | no | no | yes | yes |
| dimethicone crosspolymer | yes | yes | yes | yes |
| dimethiconol | yes | no | no | no |
| dimethylsilanol hyaluronate | no | no | no | yes |
| dipropylene glycol | no | no | no | yes |
| ethylhexyl palmitate | no | no | no | yes |
| ethylhexylglycerin | yes | no | yes | yes |
| faex extract | no | yes | no | no |
| fatty alcohol (non-drying) | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| glyceryl stearate | no | yes | no | no |
| hexanediol | no | no | yes | yes |
| homosalate | no | no | no | yes |
| hyaluronic acid (salt form) | yes | yes | yes | yes |
| hydrogenated palm glycerides | no | no | no | yes |
| hydrolyzed soy protein | no | no | yes | no |
| hydrolyzed wheat protein | no | no | yes | no |
| hydrolyzed yeast protein | no | no | yes | no |
| hydroxyphenoxy propionic acid | no | no | no | yes |
| lecithin | no | yes | no | no |
| maltodextrin | no | yes | no | no |
| methylparaben | yes | no | no | no |
| octocrylene | no | no | no | yes |
| peg-75 stearate | no | yes | no | no |
| pentylene glycol | no | no | yes | yes |
| phenoxyethanol | yes | yes | yes | yes |
| polyisobutene | no | no | yes | no |
| potassium cetyl phosphate | no | no | no | yes |
| pro-vitamin b5 | no | no | yes | yes |
| proline | no | no | yes | no |
| propanediol | no | yes | no | no |
| propylene glycol | no | yes | yes | no |
| punica granatum flower extract | no | yes | no | no |
| shea butter | no | no | yes | yes |
| silica | no | no | no | yes |
| silica dimethyl silylate | no | no | yes | yes |
| sodium ascorbyl phosphate | no | yes | no | no |
| sodium benzoate | no | yes | no | no |
| sodium hydroxide | yes | yes | no | yes |
| sodium polyacrylate | no | yes | no | no |
| sodium salicylate | no | yes | no | no |
| sodium sulfite | no | no | no | yes |
| sorbitan oleate | no | no | yes | no |
| sorbitan olivate | yes | no | no | no |
| steareth-20 | no | yes | no | no |
| t-butyl alcohol | no | no | no | yes |
| taurine | no | no | yes | no |
| tetrasodium glutamate diacetate | no | yes | no | no |
| tocopheryl acetate | no | no | yes | yes |
| triarachidin | no | no | yes | no |
| trilinolein | no | no | yes | no |
| trilinolenin | no | no | yes | no |
| triolein | no | no | yes | no |
| tripalmitin | no | no | yes | no |
| tripeptide-9 citrulline | no | yes | no | no |
| tristearin | no | no | yes | no |
| tromethamine | no | yes | no | no |
| vitamin c | no | no | no | yes |
| vitamin e | no | yes | yes | no |
| water | yes | yes | yes | yes |
| xanthan gum | no | yes | no | no |
| zinc pca | no | no | no | yes |
Search products and ingredients, or jump to anywhere in beautydewlabs.