Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $49 | $17 | $11 | $13 |
| Key actives | — | — | — | — |
| Free of | — | — | — | — |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Curl Defining Gel | Curl Defining Gel | Curl Defining Gel | Curl Cream |
|---|---|---|---|---|
| benzyl alcohol | yes | yes | yes | yes |
| benzyl benzoate | yes | yes | yes | yes |
| capryloyl glycerin | no | no | no | yes |
| cetearyl alcohol | no | no | no | yes |
| citral | yes | yes | yes | yes |
| citric acid | no | no | no | yes |
| coco-caprylate | no | no | no | yes |
| dehydroacetic acid | yes | yes | yes | yes |
| diheptyl succinate | no | no | no | yes |
| distearoylethyl dimonium chloride | no | no | no | yes |
| geraniol | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| guar hydroxypropyltrimonium chloride | no | no | no | yes |
| hydrogenated vegetable oil | no | no | no | yes |
| limonene | yes | yes | yes | yes |
| linalool | yes | yes | yes | yes |
| pentylene glycol | no | no | no | yes |
| polyglyceryl-4 caprate | yes | yes | yes | no |
| vitamin e | no | no | no | yes |
| water | yes | yes | yes | yes |
| xanthan gum | yes | yes | yes | no |
Search products and ingredients, or jump to anywhere in beautydew labs.