Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $26 | $26 | — | — |
| Key actives | panthenol | panthenol | panthenol, allantoin, caffeine, sodium hyaluronate | panthenol, allantoin, lactic acid, ascorbic acid |
| Free of | — | — | sulfate-free | sulfate-free, alcohol-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Seal + Shield Curl Cream | Seal + Shield Curl Defining Gel | Time control - Crème pour la peau | Anti-Tage Spezialcreme |
|---|---|---|---|---|
| a silicone | no | no | yes | no |
| aha exfoliant (gentle) | no | no | no | yes |
| allantoin | no | no | yes | yes |
| alpha-isomethyl ionone | no | no | no | yes |
| anhydroxylitol | no | yes | no | no |
| ascorbyl palmitate | no | no | no | yes |
| beeswax | no | no | no | yes |
| benzoic acid | no | no | yes | yes |
| benzyl acetate | no | no | no | yes |
| benzyl alcohol | yes | yes | yes | no |
| benzyl benzoate | yes | yes | yes | yes |
| benzyl salicylate | yes | yes | no | yes |
| bht | no | no | no | yes |
| caffeine | no | no | yes | no |
| camellia oleifera seed oil | yes | no | no | no |
| caprylic acid | no | yes | no | no |
| carthamus tinctorius seed oil | no | no | no | yes |
| cetearyl alcohol | yes | no | yes | yes |
| cetearyl nonanoate | yes | no | no | no |
| citric acid | yes | yes | no | yes |
| citronellol | no | no | yes | yes |
| coco-caprylate | yes | no | no | no |
| coleus forskohlii root extract | no | no | yes | no |
| dehydroacetic acid | yes | yes | yes | yes |
| dibutyl adipate | no | no | yes | no |
| dicaprylyl carbonate | no | no | yes | no |
| disodium edta | no | no | yes | no |
| distearoylethyl dimonium chloride | yes | no | no | no |
| drying alcohol | no | no | yes | no |
| erythritol | no | yes | no | no |
| ethylhexyl isononanoate | yes | no | no | no |
| ethylparaben | no | no | yes | no |
| eugenol | yes | yes | yes | yes |
| farnesol | yes | yes | no | no |
| fragrance | no | no | yes | yes |
| geraniol | yes | yes | yes | no |
| geranyl acetate | no | no | no | yes |
| glucose | no | yes | no | no |
| glycerin | no | no | yes | yes |
| guar hydroxypropyltrimonium chloride | yes | no | no | no |
| helianthus annuus seed oil | no | no | no | yes |
| hexyl cinnamal | no | no | no | yes |
| hyaluronic acid (salt form) | no | no | yes | no |
| hydrogenated castor oil | no | no | no | yes |
| hydrogenated polydecene | no | no | no | yes |
| inulin | yes | yes | no | no |
| lanolin alcohol | no | no | no | yes |
| limonene | no | no | yes | yes |
| linalool | yes | yes | yes | yes |
| linoleic acid | yes | no | no | no |
| magnesium sulfate | no | no | no | yes |
| methylparaben | no | no | yes | yes |
| orbignya oleifera seed oil | no | yes | no | no |
| ozokerite | no | no | no | yes |
| palmitic acid | no | no | yes | no |
| panicum miliaceum extract | no | no | yes | no |
| paraffin | no | no | no | yes |
| paraffinum liquidum | no | no | no | yes |
| peg-45 | no | no | no | yes |
| peg-7 hydrogenated castor oil | no | no | no | yes |
| pentylene glycol | yes | yes | no | no |
| petrolatum | no | no | no | yes |
| phenoxyethanol | no | no | yes | yes |
| polyglyceryl-4 caprate | yes | yes | no | no |
| polyisobutene | no | no | yes | no |
| potassium sorbate | no | no | yes | no |
| pro-vitamin b5 | yes | yes | yes | yes |
| propanediol | yes | yes | no | no |
| propylene glycol | no | no | no | yes |
| propylheptyl caprylate | no | no | yes | no |
| shea butter | no | no | yes | no |
| sodium anisate | no | no | yes | no |
| sodium hydroxide | no | no | yes | no |
| sodium levulinate | no | no | yes | no |
| sorbic acid | no | no | no | yes |
| stearic acid | no | no | yes | no |
| tannic acid | no | no | yes | no |
| tocopheryl acetate | no | no | yes | yes |
| trihydroxystearin | no | no | no | yes |
| ubiquinone | no | no | yes | no |
| vitamin c | no | no | no | yes |
| vitamin e | yes | no | yes | yes |
| water | yes | yes | yes | yes |
| xanthan gum | no | yes | no | no |
| xylitol | no | yes | no | no |
| xylitylglucoside | no | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.