Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $0.89 | — | — | — |
| Key actives | — | — | hydrolyzed wheat protein, niacinamide, panthenol | salicylic acid, ascorbic acid |
| Free of | alcohol-free, paraben-free, silicone-free | alcohol-free, silicone-free | alcohol-free, paraben-free, silicone-free | alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged | fragrance allergens | fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Nivea Volume Shampoo - 50ml | Active Clean Gel douche Charbon Actif | 2in1 Volumen Shampoo & Spülung Malve & Acai | Anti Schuppen Shampoo-Konzentrat |
|---|---|---|---|---|
| acrylates copolymer | no | yes | no | no |
| aloe barbadensis leaf juice powder | yes | no | no | no |
| ascorbyl palmitate | no | no | no | yes |
| benzoic acid | no | no | yes | no |
| benzyl salicylate | no | no | yes | yes |
| bha exfoliant | no | no | no | yes |
| butylphenyl methylpropional | no | yes | no | no |
| ci 77266 | no | yes | no | no |
| citral | no | yes | no | no |
| citric acid | yes | yes | yes | yes |
| citronellol | no | yes | no | no |
| cocamidopropyl betaine | yes | yes | yes | yes |
| coco-glucoside | no | no | yes | no |
| coumarin | no | yes | no | no |
| disodium laureth sulfosuccinate | no | no | no | yes |
| ethylparaben | no | yes | no | no |
| euterpe oleracea fruit extract | no | no | yes | no |
| fragrance | yes | yes | yes | yes |
| fumaric acid | no | no | no | yes |
| geraniol | no | yes | no | no |
| glycerin | yes | yes | yes | no |
| glyceryl oleate | no | no | yes | no |
| hexyl cinnamal | no | no | no | yes |
| hydrogenated palm glycerides citrate | no | no | yes | no |
| hydrolyzed wheat protein | no | no | yes | no |
| hydroxypropyl guar hydroxypropyltrimonium chloride | no | no | yes | no |
| limonene | no | yes | no | no |
| linalool | no | yes | yes | yes |
| linalyl acetate | no | no | no | yes |
| magnesium sulfate | no | no | yes | no |
| malva sylvestris flower extract | no | no | yes | no |
| methylparaben | no | yes | no | no |
| peg-200 hydrogenated glyceryl palmate | no | yes | no | no |
| peg-3 distearate | yes | yes | yes | yes |
| peg-40 hydrogenated castor oil | yes | yes | no | no |
| peg-7 glyceryl cocoate | no | yes | no | yes |
| phenoxyethanol | no | yes | yes | no |
| potassium sorbate | no | no | yes | no |
| pro-vitamin b5 | no | no | yes | no |
| propylene glycol | no | no | yes | no |
| sles (a sulfate) | yes | yes | yes | yes |
| sodium benzoate | yes | yes | yes | yes |
| sodium chloride | yes | yes | yes | yes |
| sodium citrate | yes | no | no | no |
| sodium hydroxide | yes | no | yes | yes |
| tetrasodium etidronate | no | no | no | yes |
| trisodium edta | no | yes | no | no |
| vitamin b3 | no | no | yes | no |
| vitamin c | no | no | no | yes |
| vitamin e | no | no | yes | yes |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.