Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $5.24 | $9.79 | $5.24 | $9.79 |
| Key actives | panthenol | panthenol | panthenol | panthenol |
| Free of | — | — | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Lee Stafford For The Love Of Curls Custard Cream - 125ml | Lee Stafford For The Love Of Curls Custard Cream - 125ml | Lee Stafford For The Love Of Curls Defining Gel - 100ml | Lee Stafford For The Love Of Curls Defining Gel - 100ml |
|---|---|---|---|---|
| alpha-isomethyl ionone | yes | yes | yes | yes |
| benzyl salicylate | yes | yes | yes | yes |
| c12-15 alkyl benzoate | yes | yes | no | no |
| camellia oleifera seed oil | no | no | yes | yes |
| cetearyl nonanoate | no | no | yes | yes |
| cetrimonium chloride | yes | yes | no | no |
| ci 16035 | yes | yes | no | no |
| ci 17200 | yes | yes | no | no |
| coco-caprylate | yes | yes | no | no |
| ethylhexyl isononanoate | no | no | yes | yes |
| ethylhexylglycerin | no | no | yes | yes |
| fatty alcohol (non-drying) | yes | yes | no | no |
| fragrance | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| limonene | yes | yes | yes | yes |
| linoleic acid | no | no | yes | yes |
| peg-40 hydrogenated castor oil | no | no | yes | yes |
| peg-75 shea butter glycerides | no | no | yes | yes |
| phenoxyethanol | yes | yes | yes | yes |
| potassium sorbate | no | no | yes | yes |
| pro-vitamin b5 | yes | yes | yes | yes |
| propylene glycol | yes | yes | no | no |
| sodium benzoate | no | no | yes | yes |
| sodium carbomer | no | no | yes | yes |
| sodium chloride | yes | yes | no | no |
| sodium hydroxide | yes | yes | yes | yes |
| sodium sulfate | yes | yes | no | no |
| tetrasodium edta | no | no | yes | yes |
| theobroma grandiflorum seed butter | yes | yes | yes | yes |
| vitamin e | yes | yes | yes | yes |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.