Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $0.95 | — | — | — |
| Key actives | panthenol, lactic acid | panthenol | panthenol | lactic acid, salicylic acid |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | alcohol-free, paraben-free | alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | photosensitizing · fragrance allergens | fragrance allergens | fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Alberto Balsam Coconut & Lychee Conditioner – 300 ml | Shampooing très doux Lait de Bambou Pêche Blanche | Shampooing extra doux 2 en 1 Lait de bambou & Pêche blanche | Garnier Fructis, Banana hair food, hair mask |
|---|---|---|---|---|
| a silicone | no | yes | yes | no |
| aha exfoliant (gentle) | yes | no | no | yes |
| avocado oil | no | no | no | yes |
| bambusa vulgaris shoot extract | no | yes | yes | no |
| benzoic acid | no | yes | yes | no |
| benzyl alcohol | yes | yes | yes | yes |
| bha exfoliant | no | no | no | yes |
| caprylyl glycol | no | no | no | yes |
| caramel | no | no | no | yes |
| cetearyl alcohol | yes | no | no | yes |
| cetyl esters | no | no | no | yes |
| citric acid | no | yes | yes | yes |
| cocamidopropyl betaine | no | yes | yes | no |
| coco-caprylate | no | no | no | yes |
| coconut oil | yes | no | no | yes |
| coumarin | yes | no | no | yes |
| dehydroacetic acid | no | yes | yes | no |
| disodium edta | yes | no | no | no |
| disodium laureth sulfosuccinate | no | yes | yes | no |
| eugenol | no | no | no | yes |
| fatty alcohol (non-drying) | no | yes | yes | no |
| fragrance | yes | yes | yes | yes |
| glycerin | no | yes | yes | yes |
| glycine soja oil | no | no | no | yes |
| guar hydroxypropyltrimonium chloride | no | yes | yes | no |
| helianthus annuus seed oil | no | no | no | yes |
| hydroxypropyl guar hydroxypropyltrimonium chloride | no | no | no | yes |
| isopropyl myristate | no | no | no | yes |
| linalool | yes | no | no | yes |
| litchi chinensis fruit extract | yes | no | no | no |
| magnesium chloride | no | yes | yes | no |
| magnesium nitrate | yes | yes | yes | no |
| methylchloroisothiazolinone | yes | yes | yes | no |
| methylisothiazolinone | yes | yes | yes | no |
| musa paradisiaca fruit juice | no | no | no | yes |
| pantolactone | yes | yes | yes | no |
| peg-150 distearate | yes | no | no | no |
| peg-4 rapeseedamide | no | yes | yes | no |
| peg-7 glyceryl cocoate | no | yes | yes | no |
| pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | no | yes | yes | no |
| phenoxyethanol | no | yes | yes | no |
| potassium sorbate | no | yes | yes | yes |
| pro-vitamin b5 | yes | yes | yes | no |
| propylene glycol | yes | yes | yes | no |
| prunus persica fruit extract | no | yes | yes | no |
| rosmarinus officinalis leaf extract | no | no | no | yes |
| shea butter | no | no | no | yes |
| sine adipe lac | no | yes | yes | no |
| sles (a sulfate) | no | yes | yes | no |
| sls (a sulfate) | no | yes | yes | no |
| sodium benzoate | no | no | no | yes |
| sodium chloride | yes | yes | yes | no |
| sodium hydroxide | no | yes | yes | yes |
| stearamidopropyl dimethylamine | yes | no | no | yes |
| styrene | no | yes | yes | no |
| succinoglycan | no | yes | yes | no |
| tartaric acid | no | no | no | yes |
| tetrasodium edta | no | yes | yes | no |
| vitamin e | no | no | no | yes |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.