Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $2.39 | $3.69 | — | $2.59 |
| Key actives | — | — | — | — |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | got2b Fresh it Up Extra Volume Dry Shampoo - 200ml | Got2b Fresh Up Dry Shampoo - 200ml | Batiste Nude Droogshampoo | Batiste Pretty & Opulent Oriental Dry Shampoo - 200ML |
|---|---|---|---|---|
| benzyl alcohol | yes | yes | no | no |
| benzyl salicylate | no | yes | yes | yes |
| butane | yes | yes | yes | yes |
| butylphenyl methylpropional | no | no | no | yes |
| cellulose | yes | no | no | no |
| cetrimonium chloride | yes | yes | yes | yes |
| citronellol | no | yes | yes | yes |
| distearyldimonium chloride | no | no | yes | yes |
| drying alcohol | yes | yes | yes | yes |
| fragrance | yes | yes | yes | yes |
| hexyl cinnamal | no | yes | yes | yes |
| hydroxycitronellal | no | no | yes | no |
| isobutane | yes | yes | yes | yes |
| limonene | yes | no | yes | yes |
| linalool | yes | yes | yes | yes |
| pentane | no | yes | no | no |
| propane | yes | yes | yes | yes |
| water | yes | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.