Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $2.19 | — | $3.89 | $1.39 |
| Key actives | ascorbic acid, niacinamide, panthenol | piroctone olamine, niacinamide, panthenol | piroctone olamine, niacinamide, panthenol | lactic acid, panthenol |
| Free of | paraben-free, silicone-free | alcohol-free, paraben-free | alcohol-free, paraben-free | paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | TRESemmé Moisture Rich Shampoo - 300ml | Anti-dandruff shampoo repair & care | Head & Shoulders 2-in-1 Smooth & Silky Shampoo – 330ml | Alberto Balsam Sunkissed Raspberry Shampoo - 350ml |
|---|---|---|---|---|
| a silicone | no | yes | yes | no |
| aha exfoliant (gentle) | no | no | no | yes |
| alpha-isomethyl ionone | no | yes | yes | yes |
| benzyl alcohol | no | yes | yes | yes |
| benzyl benzoate | no | no | no | yes |
| benzyl salicylate | no | yes | yes | no |
| biotin | yes | no | no | no |
| butylphenyl methylpropional | no | no | no | yes |
| caramel | no | no | no | yes |
| chamomilla recutita flower extract | no | no | no | yes |
| ci 17200 | no | no | no | yes |
| ci 61570 | yes | no | no | no |
| citric acid | yes | yes | yes | yes |
| citronellol | no | yes | yes | no |
| cocamide mea | no | yes | yes | no |
| cocamidopropyl betaine | yes | yes | yes | yes |
| dimethiconol | no | yes | yes | no |
| disodium edta | yes | no | no | yes |
| ethoxydiglycol | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| glucose | no | no | no | yes |
| glycerin | no | yes | yes | no |
| glycol distearate | no | yes | yes | no |
| guar hydroxypropyltrimonium chloride | no | yes | yes | no |
| hexyl cinnamal | yes | yes | yes | yes |
| isopropyl alcohol | yes | no | no | yes |
| juniperus communis fruit extract | no | no | no | yes |
| limonene | yes | yes | yes | yes |
| linalool | yes | yes | yes | yes |
| pantolactone | no | no | no | yes |
| piroctone olamine | no | yes | yes | no |
| pro-vitamin b5 | yes | yes | yes | yes |
| propylene glycol | no | yes | yes | no |
| sles (a sulfate) | yes | yes | yes | yes |
| sodium acetate | no | no | no | yes |
| sodium benzoate | yes | yes | yes | yes |
| sodium chloride | yes | yes | yes | yes |
| sodium citrate | no | yes | yes | no |
| sodium hydroxide | yes | yes | yes | yes |
| sodium salicylate | no | yes | no | no |
| sodium xylenesulfonate | no | yes | yes | no |
| tea-dodecylbenzenesulfonate | no | yes | yes | no |
| tetrasodium edta | no | no | yes | no |
| tocopheryl acetate | yes | yes | yes | no |
| triethylene glycol | no | yes | yes | no |
| vitamin b3 | yes | yes | yes | no |
| vitamin c | yes | no | no | no |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.