Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $29.48 | $32.20 | $29.07 | $20.25 |
| Key actives | ceramide np | hydrolyzed wheat protein, panthenol, squalane, ceramide np, piroctone olamine, zinc oxide | caffeine, panthenol, centella asiatica extract, ceramide np | caffeine, hyaluronic acid, retinol, panthenol, salicylic acid, niacinamide |
| Free of | fragrance-free, sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | — | sulfate-free, paraben-free, silicone-free |
| Heads-up | None flagged | fragrance allergens | None flagged | pregnancy caution · photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | [Dr.ForHair] Folligen Thickening Scalp Serum 50ml | [MED:ALL] RCP-10 Anri-Hair Loss Shampoo 2.0 300ml | CHAHONG Prime Scalp Shampoo for Men 500ml | Dr.Groot Advanced Hair Loss Care Shampoo For Thinning & Weak Hair 700ml |
|---|---|---|---|---|
| 1,2-hexanediol | yes | yes | yes | yes |
| acrylamidopropyltrimonium chloride | no | no | no | yes |
| adenosine | no | no | no | yes |
| agar | yes | no | no | no |
| alanine | no | yes | no | yes |
| alcohol | no | no | no | yes |
| aminomethyl propanol | no | no | no | yes |
| angelica gigas root extract | no | no | no | yes |
| arginine | no | yes | no | yes |
| aspartic acid | no | yes | no | yes |
| atractylodes japonica rhizome extract | no | no | no | yes |
| bha exfoliant | no | no | no | yes |
| biotin | yes | no | yes | yes |
| butylene glycol | no | yes | yes | yes |
| caffeine | no | no | yes | yes |
| caprylyl glycol | no | yes | yes | yes |
| caramel | no | no | no | yes |
| carbomer | yes | no | no | no |
| centella asiatica leaf extract | no | no | no | yes |
| ceramide np | yes | yes | yes | no |
| cetearyl alcohol | no | yes | no | no |
| cetearyl olivate | no | yes | no | no |
| chamaecyparis obtusa leaf extract | no | no | yes | no |
| cholesterol | no | no | no | yes |
| cica | no | no | yes | no |
| cinnamomum cassia bark extract | no | no | no | yes |
| citric acid | yes | yes | yes | yes |
| citronellol | no | no | no | yes |
| cnidium officinale root extract | no | no | yes | no |
| cocamide mea | no | no | yes | yes |
| cocamide methyl mea | no | yes | no | no |
| cocamidopropyl betaine | no | no | yes | no |
| coco-glucoside | no | yes | no | yes |
| cupric chloride | no | yes | no | no |
| cyanocobalamin | yes | no | no | no |
| cyclodextrin | no | yes | no | no |
| cysteine | no | yes | no | yes |
| decyl glucoside | no | yes | no | no |
| di-c12-13 alkyl malate | no | no | yes | no |
| dipropylene glycol | no | yes | yes | no |
| disodium laureth sulfosuccinate | no | yes | yes | yes |
| disodium lauryl sulfosuccinate | no | no | yes | no |
| drying alcohol | yes | no | no | no |
| echinacea purpurea extract | no | no | yes | no |
| ecklonia cava extract | no | no | yes | no |
| escin | no | no | no | yes |
| ethanol | no | yes | no | no |
| ethylhexylglycerin | yes | yes | yes | yes |
| fragrance | no | no | yes | yes |
| gellan gum | yes | no | no | no |
| glutamic acid | no | yes | no | yes |
| glycerin | yes | yes | yes | yes |
| glycine | no | yes | no | yes |
| glycyrrhetinic acid | no | yes | no | no |
| hexylene glycol | no | no | no | yes |
| histidine | no | yes | no | yes |
| hyaluronic acid | no | no | no | yes |
| hydrogenated lecithin | yes | yes | yes | yes |
| hydrolyzed avocado protein | no | yes | no | no |
| hydrolyzed collagen | no | no | no | yes |
| hydrolyzed corn protein | no | no | yes | no |
| hydrolyzed extensin | no | no | yes | no |
| hydrolyzed pea protein | no | yes | no | no |
| hydrolyzed potato protein | no | no | yes | no |
| hydrolyzed rice protein | no | no | yes | no |
| hydrolyzed soy protein | no | yes | yes | no |
| hydrolyzed sponge | yes | no | no | no |
| hydrolyzed vegetable protein | no | yes | no | no |
| hydrolyzed wheat protein | no | yes | no | no |
| hydroxycitronellal | no | no | no | yes |
| hydroxypropyl guar hydroxypropyltrimonium chloride | no | no | yes | no |
| isoleucine | no | yes | no | yes |
| lactobacillus ferment | yes | no | yes | no |
| lauramidopropyl betaine | no | yes | no | no |
| lauryl hydroxysultaine | no | yes | no | yes |
| lecithin | no | yes | yes | no |
| leucine | no | yes | no | yes |
| levulinic acid | no | no | yes | no |
| limonene | no | yes | no | yes |
| linalool | no | yes | no | yes |
| lithospermum erythrorhizon root extract | yes | no | no | yes |
| lysine | no | yes | no | yes |
| malt extract | no | no | yes | no |
| maltodextrin | no | yes | no | no |
| manganese chloride | no | yes | no | no |
| menthol | yes | yes | yes | yes |
| methionine | no | yes | no | yes |
| moringa oleifera seed extract | no | yes | no | no |
| octyldodecanol | no | no | yes | no |
| olive oil | no | yes | no | no |
| paeonia lactiflora root extract | no | no | no | yes |
| panax ginseng root extract | no | no | no | yes |
| peg-150 pentaerythrityl tetrastearate | no | no | no | yes |
| peg-40 hydrogenated castor oil | no | no | no | yes |
| peg-crosspolymer | no | no | no | yes |
| pentylene glycol | yes | yes | yes | yes |
| phenylalanine | no | yes | no | yes |
| phytic acid | no | yes | no | no |
| phytosterols | no | yes | no | no |
| piroctone olamine | no | yes | no | no |
| polyglyceryl-10 stearate | yes | no | no | no |
| potassium cocoyl glycinate | no | no | no | yes |
| potassium sorbate | no | yes | yes | no |
| ppg-2 hydroxyethyl cocamide | no | no | no | yes |
| ppg-3 caprylyl ether | no | no | yes | no |
| pro-vitamin b5 | no | yes | yes | yes |
| proline | no | yes | no | yes |
| propanediol | yes | yes | yes | yes |
| propylene glycol | no | no | yes | no |
| prunus mume fruit extract | no | yes | no | no |
| ricinus communis seed oil | yes | no | no | no |
| salvia miltiorrhiza root extract | no | no | no | yes |
| saposhnikovia divaricata root extract | no | no | no | yes |
| scutellaria baicalensis root extract | no | no | no | yes |
| serenoa serrulata fruit extract | yes | no | no | no |
| serine | no | yes | no | yes |
| shea butter | no | yes | no | no |
| sodium benzoate | no | yes | yes | yes |
| sodium c14-16 olefin sulfonate | no | yes | no | no |
| sodium chloride | no | yes | yes | yes |
| sodium citrate | no | yes | no | no |
| sodium cocoyl glutamate | no | no | yes | no |
| sodium cocoyl isethionate | no | yes | yes | yes |
| sodium dna | yes | no | no | no |
| sodium levulinate | no | no | yes | no |
| sodium phytate | yes | yes | no | no |
| sophora flavescens root extract | no | no | yes | no |
| sophora japonica leaf extract | no | yes | no | no |
| sorbitan oleate | no | no | no | yes |
| sorbitan olivate | no | yes | no | no |
| squalane | no | yes | no | no |
| swertia japonica extract | no | no | yes | no |
| tetrasodium edta | no | no | yes | yes |
| threonine | no | yes | no | yes |
| tillandsia usneoides extract | no | yes | no | no |
| trihydroxystearin | no | yes | no | no |
| tromethamine | yes | no | no | no |
| tyrosine | no | yes | no | yes |
| valine | no | yes | no | yes |
| vitamin a | no | no | no | yes |
| vitamin b3 | no | no | no | yes |
| vitamin e | yes | yes | yes | yes |
| water | yes | yes | no | yes |
| xanthan gum | yes | yes | no | no |
| yeast extract | no | no | yes | no |
| zein | no | no | no | yes |
| zinc oxide | no | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.