Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $42.80 | $32.99 | $17.51 | $17.66 |
| Key actives | sodium hyaluronate | squalane, panthenol | panthenol, squalane | panthenol, squalane |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free | sulfate-free, paraben-free | sulfate-free, paraben-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | [belif] Super Drops Vitamin C Water Treatment 150ml | belif Aqua Bomb Frozen Cream 50ml + 10ml Set | [Expiration imminen] belif The True Cream Aqua Bomb 75ml (Tube) | belif The True Cream Aqua Bomb (50ml / 1.69 fl oz) |
|---|---|---|---|---|
| 1,2-hexanediol | yes | yes | yes | yes |
| a silicone | no | yes | yes | yes |
| alchemilla vulgaris leaf extract | yes | yes | yes | yes |
| aloe barbadensis leaf polysaccharides | yes | no | no | no |
| aloe vera | yes | no | no | no |
| arachidyl glucoside | no | no | yes | yes |
| baptisia tinctoria root extract | yes | yes | yes | yes |
| betaine | no | yes | no | no |
| butylene glycol | yes | yes | no | no |
| c14-22 alcohols | no | no | yes | yes |
| calendula officinalis flower extract | yes | yes | yes | yes |
| caprylyl methicone | no | yes | no | no |
| carbomer | no | no | yes | yes |
| citral | yes | yes | yes | yes |
| citronellol | yes | yes | yes | yes |
| cyclopentasiloxane | no | yes | yes | yes |
| dicaprylyl ether | yes | no | no | no |
| dimethiconol | no | yes | yes | yes |
| diphenyl dimethicone | yes | no | no | no |
| dipropylene glycol | no | yes | yes | yes |
| drying alcohol | yes | yes | yes | yes |
| equisetum arvense leaf extract | yes | yes | yes | yes |
| ethylhexylglycerin | yes | no | no | no |
| ferulic acid | yes | no | no | no |
| fragrance | no | yes | yes | yes |
| gellan gum | yes | no | no | no |
| geraniol | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| glyceryl stearate | no | no | yes | yes |
| hyaluronic acid (salt form) | yes | no | no | no |
| hydrogenated lecithin | no | no | yes | yes |
| hydrolyzed hyaluronic acid | yes | no | no | no |
| hydrolyzed sodium hyaluronate | yes | no | no | no |
| hydroxypropyltrimonium hyaluronate | yes | no | no | no |
| isohexadecane | no | no | yes | yes |
| limonene | yes | yes | yes | yes |
| linalool | yes | yes | yes | yes |
| macadamia ternifolia seed oil | no | no | yes | yes |
| magnesium sulfate | yes | no | no | no |
| malachite extract | no | no | yes | yes |
| methyl trimethicone | no | yes | yes | yes |
| nepeta cataria extract | yes | yes | yes | yes |
| peg-100 stearate | no | no | yes | yes |
| pelargonium graveolens flower oil | yes | no | no | no |
| pentaerythrityl tetraethylhexanoate | no | no | yes | yes |
| pentaerythrityl tetraisostearate | no | no | yes | yes |
| pentylene glycol | yes | no | no | no |
| phenyl trimethicone | no | no | yes | yes |
| plantago lanceolata leaf extract | no | yes | yes | yes |
| polymethylsilsesquioxane | no | no | yes | yes |
| pro-vitamin b5 | no | yes | yes | yes |
| propanediol | yes | no | no | no |
| sodium chloride | no | yes | no | no |
| sodium citrate | yes | no | no | no |
| sodium hyaluronate crosspolymer | yes | no | no | no |
| soluble proteoglycan | yes | no | no | no |
| squalane | no | yes | yes | yes |
| stearic acid | no | no | yes | yes |
| triethylhexanoin | no | no | yes | yes |
| trisodium edta | no | yes | yes | yes |
| tromethamine | no | no | yes | yes |
| vinyl dimethicone | no | yes | no | no |
| vitamin e | yes | no | no | no |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.