Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $27.50 | $27 | $31.50 | — |
| Key actives | hydrolyzed keratin, hydrolyzed wheat protein | hydrolyzed keratin, hydrolyzed wheat protein | lactic acid, hydrolyzed keratin, hydrolyzed wheat protein | hydrolyzed keratin, hydrolyzed wheat protein, titanium dioxide, ceramide np |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, paraben-free | sulfate-free, alcohol-free, paraben-free |
| Heads-up | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | DASHU Classic Incredible Shine Pomade 100g | DASHU Classic Extreme Red Pomade 100g | [UNOVE] Deep Damage Hair Treatment EX - Tender Bloom 320ml | PARKJUN BEAUTY LAB Protein LPP Leave-In Treatment 200ml |
|---|---|---|---|---|
| 1,2-hexanediol | yes | yes | yes | no |
| a silicone | no | no | yes | yes |
| acetic acid | no | no | yes | no |
| adansonia digitata seed oil | yes | yes | no | no |
| aha exfoliant (gentle) | no | no | yes | no |
| alanine | no | no | yes | yes |
| aloe barbadensis leaf extract | yes | yes | no | no |
| alpha-isomethyl ionone | no | no | no | yes |
| amodimethicone | no | no | yes | no |
| amyl cinnamal | no | no | no | yes |
| anthemis nobilis flower extract | yes | yes | no | no |
| arachidyl alcohol | no | no | yes | no |
| arginine | yes | yes | yes | yes |
| asparagine | no | no | yes | yes |
| aspartic acid | no | no | yes | yes |
| bambusa vulgaris water | yes | yes | no | no |
| behentrimonium chloride | no | no | yes | yes |
| behentrimonium methosulfate | no | no | yes | no |
| behenyl alcohol | no | no | yes | no |
| benzyl salicylate | no | no | no | yes |
| butylene glycol | yes | yes | yes | yes |
| butylphenyl methylpropional | yes | yes | no | yes |
| camellia seed oil | no | no | yes | no |
| caprylyl glycol | yes | yes | yes | no |
| ceramide np | no | no | no | yes |
| cetearyl alcohol | no | no | yes | yes |
| cetrimonium chloride | no | no | yes | no |
| cinnamyl alcohol | no | no | no | yes |
| citric acid | no | no | yes | no |
| citronellol | yes | yes | yes | yes |
| cyclohexasiloxane | no | no | no | yes |
| cyclopentasiloxane | no | no | no | yes |
| cysteine | no | no | yes | no |
| cystine | no | no | yes | yes |
| dipropylene glycol | no | no | yes | no |
| ethanol | no | no | yes | no |
| ethylhexylglycerin | no | no | yes | no |
| euterpe oleracea fruit extract | no | no | no | yes |
| fatty alcohol (non-drying) | no | no | yes | no |
| fibroin | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| geraniol | no | no | no | yes |
| glutamic acid | no | no | yes | yes |
| glutamine | no | no | yes | yes |
| glycerin | yes | yes | yes | yes |
| glycine | no | no | yes | yes |
| hexyl cinnamal | yes | yes | yes | yes |
| hippophae rhamnoides fruit extract | yes | yes | no | no |
| histidine | no | no | yes | yes |
| hydrolyzed barley protein | no | no | no | yes |
| hydrolyzed collagen | no | no | yes | yes |
| hydrolyzed corn protein | no | no | yes | yes |
| hydrolyzed keratin | yes | yes | yes | yes |
| hydrolyzed milk protein | no | no | yes | no |
| hydrolyzed oat protein | no | no | no | yes |
| hydrolyzed pea protein | no | no | no | yes |
| hydrolyzed potato protein | no | no | no | yes |
| hydrolyzed rice bran protein | no | no | no | yes |
| hydrolyzed rice protein | no | no | no | yes |
| hydrolyzed silk | no | no | yes | yes |
| hydrolyzed soy protein | no | no | yes | no |
| hydrolyzed soy protein extract | no | no | no | yes |
| hydrolyzed sweet almond protein | no | no | no | yes |
| hydrolyzed wheat protein | yes | yes | yes | yes |
| isoleucine | no | no | yes | yes |
| isopropyl alcohol | no | no | yes | no |
| laminaria digitata extract | yes | yes | no | no |
| leucine | no | no | yes | yes |
| limonene | yes | yes | yes | yes |
| linalool | yes | yes | no | yes |
| lysine | no | no | yes | yes |
| methionine | no | no | yes | yes |
| olive oil | no | no | yes | no |
| ornithine | no | no | yes | no |
| peg-60 hydrogenated castor oil | yes | yes | no | no |
| phenoxyethanol | yes | yes | yes | no |
| phenylalanine | no | no | yes | yes |
| phytantriol | no | no | no | yes |
| proline | no | no | yes | yes |
| propylene glycol | yes | yes | yes | yes |
| serine | no | no | yes | yes |
| silk amino acids | no | no | yes | no |
| sodium benzoate | no | no | no | yes |
| sorbitol | no | no | yes | no |
| stearamidopropyl dimethylamine | no | no | yes | no |
| steartrimonium chloride | no | no | yes | no |
| stearyl alcohol | no | no | yes | no |
| synthetic fluorphlogopite | no | no | no | yes |
| taurine | no | no | yes | no |
| threonine | no | no | yes | yes |
| tin oxide | no | no | no | yes |
| titanium dioxide | no | no | no | yes |
| tocopheryl acetate | no | no | yes | no |
| trehalose | no | no | yes | no |
| tryptophan | no | no | yes | yes |
| tyrosine | no | no | yes | yes |
| valine | no | no | yes | yes |
| water | yes | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.