Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $31 | — | $31.50 | $41 |
| Key actives | hydrolyzed keratin, hydrolyzed wheat protein | hydrolyzed keratin, hydrolyzed wheat protein, titanium dioxide, ceramide np | lactic acid, hydrolyzed keratin, hydrolyzed wheat protein | hydrolyzed keratin, ceramide np, panthenol, salicylic acid, caffeine, hyaluronic acid, lactic acid, titanium dioxide |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free | sulfate-free, paraben-free | sulfate-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | DASHU Classic Hardwire Keep Spray 250ml | PARKJUN BEAUTY LAB Protein LPP Leave-In Treatment 200ml | [UNOVE] Deep Damage Hair Treatment EX - Tender Bloom 320ml | Dr.Groot Addict Shampoo Classic White 385ml |
|---|---|---|---|---|
| 1,2-hexanediol | yes | no | yes | yes |
| a silicone | no | yes | yes | no |
| acetic acid | no | no | yes | no |
| acrylamidopropyltrimonium chloride | no | no | no | yes |
| aha exfoliant (gentle) | no | no | yes | yes |
| alanine | no | yes | yes | no |
| alcohol | no | no | no | yes |
| aloe barbadensis leaf extract | no | no | no | yes |
| alpha-isomethyl ionone | yes | yes | no | yes |
| aminomethyl propanol | yes | no | no | yes |
| amodimethicone | no | no | yes | no |
| amyl cinnamal | yes | yes | no | no |
| arachidyl alcohol | no | no | yes | no |
| arginine | no | yes | yes | yes |
| asparagine | no | yes | yes | no |
| aspartic acid | no | yes | yes | no |
| behentrimonium chloride | no | yes | yes | no |
| behentrimonium methosulfate | no | no | yes | no |
| behenyl alcohol | no | no | yes | no |
| benzyl benzoate | no | no | no | yes |
| benzyl salicylate | yes | yes | no | yes |
| beta-glucan | no | no | no | yes |
| bha exfoliant | no | no | no | yes |
| bifida ferment lysate | no | no | no | yes |
| biotin | no | no | no | yes |
| butylene glycol | no | yes | yes | yes |
| butylphenyl methylpropional | yes | yes | no | no |
| caffeine | no | no | no | yes |
| camellia seed oil | no | no | yes | no |
| caprylyl glycol | no | no | yes | yes |
| cellulose acetate butyrate | no | no | no | yes |
| centella asiatica leaf extract | no | no | no | yes |
| ceramide np | no | yes | no | yes |
| cetearyl alcohol | no | yes | yes | no |
| cetrimonium chloride | no | no | yes | no |
| chamaecyparis obtusa leaf extract | no | no | no | yes |
| ci 77491 | no | no | no | yes |
| cinnamyl alcohol | no | yes | no | no |
| citric acid | no | no | yes | yes |
| citronellol | yes | yes | yes | yes |
| cocamidopropyl betaine | no | no | no | yes |
| coco-glucoside | no | no | no | yes |
| coumarin | no | no | no | yes |
| cyclohexasiloxane | no | yes | no | no |
| cyclopentasiloxane | no | yes | no | no |
| cysteine | no | no | yes | no |
| cystine | no | yes | yes | no |
| diamond powder | no | no | no | yes |
| dipropylene glycol | no | no | yes | no |
| disodium cocoamphodiacetate | no | no | no | yes |
| ethanol | yes | no | yes | no |
| ethyl hexanediol | yes | no | no | no |
| ethylhexylglycerin | no | no | yes | yes |
| euterpe oleracea fruit extract | no | yes | no | no |
| fatty alcohol (non-drying) | no | no | yes | no |
| fibroin | no | yes | no | no |
| fragrance | yes | yes | yes | yes |
| gelatin | yes | no | no | no |
| geraniol | yes | yes | no | yes |
| glutamic acid | no | yes | yes | no |
| glutamine | no | yes | yes | no |
| glycerin | yes | yes | yes | yes |
| glyceryl oleate | no | no | no | yes |
| glycine | no | yes | yes | no |
| gold | no | no | no | yes |
| guar hydroxypropyltrimonium chloride | no | no | no | yes |
| hexyl cinnamal | yes | yes | yes | yes |
| histidine | no | yes | yes | no |
| honey extract | no | no | no | yes |
| houttuynia cordata extract | no | no | no | yes |
| hyaluronic acid | no | no | no | yes |
| hydrolyzed barley protein | no | yes | no | no |
| hydrolyzed collagen | yes | yes | yes | yes |
| hydrolyzed corn protein | yes | yes | yes | no |
| hydrolyzed keratin | yes | yes | yes | yes |
| hydrolyzed milk protein | no | no | yes | no |
| hydrolyzed oat protein | no | yes | no | no |
| hydrolyzed pea protein | no | yes | no | no |
| hydrolyzed potato protein | no | yes | no | no |
| hydrolyzed rice bran protein | no | yes | no | no |
| hydrolyzed rice protein | no | yes | no | no |
| hydrolyzed silk | no | yes | yes | yes |
| hydrolyzed soy protein | yes | no | yes | no |
| hydrolyzed soy protein extract | no | yes | no | no |
| hydrolyzed sweet almond protein | no | yes | no | no |
| hydrolyzed wheat protein | yes | yes | yes | no |
| hydroxycitronellal | no | no | no | yes |
| inulin | no | no | no | yes |
| isoleucine | no | yes | yes | no |
| isopropyl alcohol | no | no | yes | no |
| lactobacillus ferment lysate | no | no | no | yes |
| lactococcus ferment lysate | no | no | no | yes |
| leucine | no | yes | yes | no |
| limonene | yes | yes | yes | yes |
| linalool | yes | yes | no | yes |
| lysine | no | yes | yes | no |
| mentha arvensis leaf extract | no | no | no | yes |
| menthol | no | no | no | yes |
| methionine | no | yes | yes | no |
| moringa oleifera seed oil | no | no | no | yes |
| olive oil | no | no | yes | no |
| ornithine | no | no | yes | no |
| paeonia lactiflora extract | yes | no | no | no |
| paeonia suffruticosa root extract | no | no | no | yes |
| panax ginseng root extract | yes | no | no | no |
| peg-12 allyl ether | yes | no | no | no |
| peg-12 dimethicone | yes | no | no | no |
| peg-150 pentaerythrityl tetrastearate | no | no | no | yes |
| peg-crosspolymer | no | no | no | yes |
| pentylene glycol | no | no | no | yes |
| phellinus linteus extract | no | no | no | yes |
| phenoxyethanol | no | no | yes | yes |
| phenylalanine | no | yes | yes | no |
| phytantriol | no | yes | no | no |
| polygonum multiflorum root extract | no | no | no | yes |
| potassium sorbate | no | no | no | yes |
| ppg-2 hydroxyethyl cocamide | no | no | no | yes |
| ppg-3 caprylyl ether | no | no | no | yes |
| pro-vitamin b5 | no | no | no | yes |
| proline | no | yes | yes | no |
| propylene glycol | yes | yes | yes | no |
| royal jelly extract | no | no | no | yes |
| saccharomyces cerevisiae extract | no | no | no | yes |
| serine | no | yes | yes | no |
| silk amino acids | no | no | yes | no |
| sodium benzoate | no | yes | no | yes |
| sodium c14-16 olefin sulfonate | no | no | no | yes |
| sodium chloride | no | no | no | yes |
| sodium citrate | no | no | no | yes |
| sophora flavescens extract | yes | no | no | no |
| sorbic acid | no | no | no | yes |
| sorbitol | no | no | yes | no |
| stearamidopropyl dimethylamine | no | no | yes | no |
| steartrimonium chloride | no | no | yes | no |
| stearyl alcohol | no | no | yes | no |
| synthetic fluorphlogopite | no | yes | no | yes |
| taurine | no | no | yes | no |
| tea-cocoyl glutamate | no | no | no | yes |
| tetrasodium edta | no | no | no | yes |
| threonine | no | yes | yes | no |
| tin oxide | no | yes | no | yes |
| titanium dioxide | no | yes | no | yes |
| tocopheryl acetate | no | no | yes | no |
| trehalose | no | no | yes | no |
| tryptophan | no | yes | yes | no |
| tyrosine | no | yes | yes | no |
| valine | no | yes | yes | no |
| vigna radiata seed extract | yes | no | no | no |
| vinegar | no | no | no | yes |
| vitamin e | no | no | no | yes |
| water | yes | no | no | yes |
| yeast extract | no | no | no | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.