Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $43 | $29.60 | $22.36 | $20.50 |
| Key actives | squalane, titanium dioxide | squalane, titanium dioxide | titanium dioxide, squalane, ceramide np, sodium hyaluronate | argania spinosa kernel oil, titanium dioxide, ascorbic acid |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | — |
| Heads-up | None flagged | None flagged | fragrance allergens | None flagged |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | hince True Dimension Balm 10g #Dawn Ray | hince True Dimension Radiance Balm 10g | LANEIGE Glaze Craze Tinted Lip Serum 12g 8colors | [DR.F5] Exosome Vita Sleeping Lip Mask 10g |
|---|---|---|---|---|
| 1,2-hexanediol | no | no | yes | yes |
| a silicone | no | no | no | yes |
| argan oil | no | no | no | yes |
| butylene glycol | no | no | yes | yes |
| ceramide np | no | no | yes | no |
| ci 15850 | yes | no | yes | yes |
| ci 19140 | no | no | no | yes |
| ci 77491 | yes | yes | yes | no |
| ci 77492 | yes | no | yes | no |
| ci 77499 | yes | no | yes | no |
| cinnamal | no | no | yes | no |
| dehydroacetic acid | no | no | no | yes |
| diisostearyl malate | yes | yes | yes | yes |
| ethylhexylglycerin | no | no | yes | no |
| fragrance | no | no | yes | yes |
| hippophae rhamnoides fruit oil | no | no | no | yes |
| hyaluronic acid (salt form) | no | no | yes | no |
| hydrogenated polyisobutene | no | no | no | yes |
| lactobacillus ferment | no | no | no | yes |
| mica | yes | yes | no | no |
| microcrystalline wax | yes | yes | yes | yes |
| octyldodecanol | yes | yes | yes | yes |
| pentaerythrityl tetra-di-t-butyl hydroxyhydrocinnamate | yes | yes | no | yes |
| polybutene | yes | yes | no | no |
| polyethylene | yes | yes | no | yes |
| polyglutamic acid | no | no | yes | no |
| polyglyceryl-2 triisostearate | no | no | yes | yes |
| propylene glycol | no | no | yes | no |
| prunus mume fruit extract | no | no | no | yes |
| punica granatum seed oil | no | no | yes | no |
| silica dimethyl silylate | no | no | yes | yes |
| sorbitan sesquioleate | yes | no | no | yes |
| squalane | yes | yes | yes | no |
| synthetic wax | no | no | yes | no |
| titanium dioxide | yes | yes | yes | yes |
| tocopheryl acetate | no | no | no | yes |
| triethoxycaprylylsilane | no | no | yes | no |
| vitamin c | no | no | no | yes |
| vitamin e | no | no | yes | no |
| water | no | no | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.