Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $40.80 | $40.80 | $43.35 | $53.55 |
| Key actives | niacinamide, sodium hyaluronate | niacinamide, sodium hyaluronate | niacinamide, sodium hyaluronate | niacinamide, squalane, sodium hyaluronate |
| Free of | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | fragrance-free, sulfate-free, alcohol-free, paraben-free | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged | None flagged | None flagged | None flagged |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | AESTURA A-CICA 365 COOLING RELIEF PADS pH4.5 110ml/60P | AESTURA A-CICA 365 HYDRATING RELIEF TONER pH4.5 200ml | AESTURA A-CICA 365 SOOTHING REPAIR CREAM pH4.5 60ml | AESTURA A-CICA 365 SOOTHING RELIEF SERUM pH4.5 40ml |
|---|---|---|---|---|
| 1,2-hexanediol | yes | yes | yes | yes |
| 3-o-ethyl ascorbic acid | yes | yes | yes | yes |
| a silicone | no | no | yes | no |
| asiatic acid | yes | yes | yes | yes |
| asiaticoside | yes | yes | yes | yes |
| betaine | no | no | no | yes |
| butylene glycol | yes | yes | yes | yes |
| caprylyl methicone | no | no | no | yes |
| carbomer | no | no | no | yes |
| cellulose gum | no | no | no | yes |
| cetearyl alcohol | no | no | yes | no |
| cetearyl glucoside | no | no | yes | no |
| cetearyl olivate | no | no | yes | no |
| cholesterol | no | no | no | yes |
| diethoxyethyl succinate | no | no | yes | yes |
| dipropylene glycol | no | no | no | yes |
| ethylhexyl stearate | no | no | yes | no |
| ethylhexylglycerin | yes | yes | yes | no |
| gluconolactone | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| glyceryl caprylate | yes | yes | yes | yes |
| hexapeptide-9 | no | no | yes | no |
| hyaluronic acid (salt form) | yes | yes | yes | yes |
| hydrogenated lecithin | no | no | yes | yes |
| lecithin | yes | yes | no | no |
| madecassic acid | yes | yes | yes | yes |
| madecassoside | yes | yes | yes | yes |
| polyglyceryl-10 laurate | no | no | no | yes |
| polyglyceryl-10 oleate | yes | yes | no | no |
| polyglyceryl-10 stearate | no | no | no | yes |
| polyglyceryl-4 caprate | yes | yes | no | no |
| polymethylsilsesquioxane | no | no | yes | no |
| propylene glycol | no | yes | no | no |
| prunus mume fruit extract | yes | no | no | no |
| sodium gluconate | no | no | yes | yes |
| sodium metaphosphate | yes | yes | yes | no |
| sodium polyacryloyldimethyl taurate | no | no | yes | no |
| sodium trimetaphosphate | no | yes | no | yes |
| sorbitan isostearate | no | no | yes | no |
| sorbitan olivate | no | no | yes | no |
| squalane | no | no | no | yes |
| sucrose stearate | no | no | no | yes |
| tromethamine | yes | yes | yes | yes |
| vitamin b3 | yes | yes | yes | yes |
| vitamin e | yes | yes | no | no |
| water | yes | yes | yes | yes |
| xanthan gum | yes | yes | yes | yes |
| zinc pca | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.