Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $22.99 | $52.49 | $22.99 | $19.16 |
| Key actives | sodium hyaluronate, panthenol | niacinamide, panthenol, allantoin, titanium dioxide, bakuchiol, tranexamic acid | panthenol | sodium hyaluronate |
| Free of | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free |
| Heads-up | None flagged | fragrance allergens | None flagged | None flagged |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | THE FACE SHOP Pomegranate & Collagen Volume Lifting Serum 80ml | DOMINAS Freckle Care Cream EX 50g + 15g x 3ea | THE FACE SHOP Pomegranate & Collagen Volume Lifting Eye Cream 50ml | THE FACE SHOP Pomegranate & Collagen Volume Lifting Emulsion 140ml |
|---|---|---|---|---|
| 1,2-hexanediol | yes | yes | yes | yes |
| a silicone | no | yes | no | yes |
| adenosine | yes | yes | yes | yes |
| allantoin | no | yes | no | no |
| aloe barbadensis leaf polysaccharides | no | yes | no | no |
| aloe vera | no | yes | no | no |
| arachidyl alcohol | no | yes | no | no |
| arachidyl glucoside | no | yes | no | no |
| arginine glutamate | no | yes | no | no |
| bakuchiol | no | yes | no | no |
| behenyl alcohol | no | yes | no | no |
| benzyl benzoate | no | yes | no | no |
| beta-carotene | no | no | yes | no |
| beta-glucan | yes | yes | no | no |
| betaine | no | no | no | yes |
| bisabolol | no | yes | no | no |
| butylene glycol | yes | yes | no | yes |
| c12-20 alkyl glucoside | no | yes | no | yes |
| c14-22 alcohols | no | yes | no | yes |
| carbomer | yes | yes | yes | yes |
| cetearyl alcohol | yes | yes | yes | yes |
| cetearyl olivate | yes | yes | yes | no |
| cetyl ethylhexanoate | no | no | no | yes |
| ci 77491 | no | yes | yes | yes |
| citronellol | no | yes | no | no |
| cyclohexasiloxane | no | yes | no | no |
| cyclopentasiloxane | yes | no | yes | yes |
| diethylhexyl syringylidenemalonate | no | no | yes | no |
| dimethiconol | no | yes | no | yes |
| dipentaerythrityl hexa c5-9 acid esters | no | yes | no | no |
| dipropylene glycol | no | yes | no | yes |
| disodium edta | yes | no | yes | yes |
| ethylhexylglycerin | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| glucose | no | yes | no | no |
| glycerin | yes | yes | yes | yes |
| glyceryl stearate | yes | yes | yes | yes |
| hexyl cinnamal | no | yes | no | no |
| hexyldecyl ethylhexanoate | no | yes | no | no |
| hyaluronic acid (salt form) | yes | no | no | yes |
| hydrogenated lecithin | no | yes | no | no |
| hydrogenated polyisobutene | no | yes | no | no |
| hydrolyzed collagen | yes | no | yes | yes |
| hydroxycitronellal | no | yes | no | no |
| hydroxydecyl ubiquinone | no | yes | no | no |
| limonene | no | yes | no | no |
| linalool | no | yes | no | no |
| macadamia ternifolia seed oil | no | no | yes | no |
| mica | no | yes | no | no |
| peg-100 stearate | yes | yes | yes | yes |
| pentaerythrityl tetraethylhexanoate | no | yes | yes | yes |
| polydatin | no | yes | no | no |
| polyglyceryl-10 oleate | no | yes | no | no |
| potassium hydroxide | yes | yes | yes | yes |
| pro-vitamin b5 | yes | yes | yes | no |
| punica granatum extract | yes | no | no | no |
| punica granatum fruit extract | no | no | yes | yes |
| serine | no | yes | no | no |
| shea butter | yes | no | no | no |
| silica | no | yes | no | no |
| sodium pyruvate | no | yes | no | no |
| sorbitan olivate | yes | yes | yes | no |
| sorbitan stearate | no | no | yes | no |
| stearic acid | no | no | yes | no |
| titanium dioxide | no | yes | no | no |
| tranexamic acid | no | yes | no | no |
| trehalose | no | yes | yes | no |
| triethylhexanoin | yes | yes | no | yes |
| trisodium edta | no | yes | no | no |
| ubiquinone | no | yes | no | no |
| vitamin b3 | no | yes | no | no |
| vitamin e | no | yes | no | no |
| water | yes | yes | yes | yes |
| xanthan gum | no | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.