Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $17.92 | $19.89 | $7.09 | $11.68 |
| Key actives | — | ceramide np, titanium dioxide | niacinamide, argania spinosa kernel oil, tranexamic acid, squalane, ceramide np, sodium hyaluronate, hyaluronic acid | — |
| Free of | — | — | — | — |
| Heads-up | None flagged | fragrance allergens | None flagged | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Melixir Vegan Lip Butter 3.9g | AMUSE Lip and Cheek Healthy Balm 3g 4 colors | MEDI-PEEL Peptide 9 Mela Stick (10g / 0.35 oz) | KAHI Wrinkle Bounce Multi Balm (9g / 0.32 oz) |
|---|---|---|---|---|
| 1,2-hexanediol | no | yes | yes | yes |
| a silicone | no | yes | yes | no |
| acacia decurrens flower wax | no | no | yes | no |
| acetylated sucrose distearate | yes | no | no | no |
| adenosine | no | no | yes | yes |
| agave tequilana leaf extract | yes | no | no | no |
| alpha-isomethyl ionone | no | no | no | yes |
| althaea rosea flower extract | no | no | no | yes |
| argan oil | no | no | yes | no |
| artemisia vulgaris extract | no | no | yes | no |
| benzyl alcohol | no | yes | no | no |
| benzyl benzoate | no | no | no | yes |
| benzyl salicylate | no | no | no | yes |
| beta-carotene | no | no | no | yes |
| bht | no | no | no | yes |
| biotin | no | no | yes | no |
| butylene glycol | yes | yes | yes | yes |
| butylphenyl methylpropional | no | no | no | yes |
| c10-18 triglycerides | no | no | yes | no |
| caesalpinia spinosa fruit extract | no | no | no | yes |
| camellia sinensis seed oil | yes | no | no | no |
| canola oil | no | no | yes | yes |
| caprylyl glycol | no | no | yes | no |
| ceramide np | no | yes | yes | no |
| ceresin | no | no | yes | no |
| chlorella vulgaris extract | no | no | no | yes |
| citronellol | no | no | no | yes |
| coccinia indica fruit extract | no | no | yes | no |
| corallina officinalis extract | no | no | yes | no |
| diisostearyl malate | no | yes | no | no |
| diphenyl dimethicone | no | yes | no | no |
| eclipta prostrata extract | yes | no | yes | yes |
| ethylhexylglycerin | no | no | yes | yes |
| folic acid | no | no | yes | no |
| fragrance | no | yes | no | yes |
| gardenia florida fruit extract | no | no | no | yes |
| glutathione | no | no | yes | no |
| glycerin | no | yes | yes | no |
| glyceryl caprylate | yes | no | no | no |
| glyceryl glucoside | no | no | yes | no |
| hexyl cinnamal | no | no | no | yes |
| hippophae rhamnoides oil | yes | no | no | no |
| hyaluronic acid | no | no | yes | no |
| hyaluronic acid (salt form) | no | no | yes | no |
| hydrogenated castor oil dimer dilinoleate | yes | yes | no | no |
| hydrogenated lecithin | no | yes | no | no |
| hydrogenated polyisobutene | no | no | yes | no |
| hydrogenated vegetable oil | yes | no | no | no |
| hydrolyzed collagen | no | no | no | yes |
| hydrolyzed extensin | no | yes | no | no |
| hydrolyzed hyaluronic acid | no | no | yes | no |
| hydrolyzed pea protein | no | no | yes | no |
| hydrolyzed sodium hyaluronate | no | no | yes | no |
| hydroxycitronellal | no | no | no | yes |
| hydroxypropyltrimonium hyaluronate | no | no | yes | no |
| inositol | no | no | yes | no |
| isononyl isononanoate | no | yes | no | no |
| jojoba esters | no | no | yes | no |
| kappaphycus alvarezii extract | no | no | no | yes |
| lecithin | no | no | yes | no |
| limonene | no | yes | no | no |
| linalool | no | yes | no | no |
| lithospermum erythrorhizon root extract | no | no | no | yes |
| macadamia integrifolia seed oil | no | no | yes | no |
| melia azadirachta bark extract | no | no | yes | no |
| melia azadirachta leaf extract | yes | no | yes | yes |
| mica | no | yes | no | no |
| microcrystalline wax | no | yes | yes | yes |
| moringa oleifera seed oil | yes | no | yes | yes |
| ocimum sanctum leaf extract | no | no | yes | no |
| octyldodecanol | yes | yes | yes | yes |
| pancratium maritimum extract | no | no | yes | no |
| papain | no | no | yes | no |
| paraffin | no | yes | no | no |
| phytosphingosine | no | yes | yes | no |
| phytosterols | no | no | yes | no |
| polyglyceryl-2 triisostearate | yes | yes | yes | yes |
| polyglyceryl-4 isostearate | no | yes | no | no |
| polyisobutene | no | yes | yes | no |
| propanediol | no | no | yes | no |
| propylene carbonate | no | yes | no | no |
| shea butter | no | no | no | yes |
| silica | no | yes | no | no |
| sodium acetylated hyaluronate | no | no | yes | no |
| sodium dna | no | no | no | yes |
| sodium hyaluronate crosspolymer | no | no | yes | no |
| soluble proteoglycan | no | no | no | yes |
| sorbitan isostearate | no | yes | no | no |
| sorbitan sesquioleate | no | yes | no | no |
| squalane | no | no | yes | no |
| synthetic wax | no | yes | yes | no |
| titanium dioxide | no | yes | no | no |
| tocopheryl acetate | yes | yes | yes | yes |
| tranexamic acid | no | no | yes | no |
| tribehenin | yes | no | no | no |
| triethylhexanoin | no | yes | no | no |
| vitamin b3 | no | no | yes | no |
| vitamin e | no | no | no | yes |
| water | yes | yes | yes | no |
Search products and ingredients, or jump to anywhere in beautydew labs.