Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $11.99 | $18 | $10.99 | $7.99 |
| Key actives | panthenol | panthenol, hydrolyzed wheat protein | panthenol | panthenol, argania spinosa kernel oil |
| Free of | — | sulfate-free, alcohol-free, paraben-free | — | sulfate-free, paraben-free |
| Heads-up | None flagged | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Giovanni, 2chic®, Repairing Super Potion Hair Oil Serum, Blackberry + Coconut Oil, 2.75 fl oz (81 ml) | Kemon Actyva Anti-Frizz Discipline Cream - 125ml | Giovanni, 2chic®, Repairing Intensive Hair Mask, Blackberry + Coconut Milk, 5.1 fl oz (150 ml) | Palmer's Coconut Oil Conditioner - 400 ml |
|---|---|---|---|---|
| a silicone | yes | yes | yes | yes |
| almond oil glycereth-8 esters | no | yes | no | no |
| aloe vera | no | no | no | yes |
| argan oil | no | no | no | yes |
| behentrimonium chloride | no | no | no | yes |
| behenyl alcohol | no | no | yes | yes |
| benzyl alcohol | no | yes | yes | no |
| benzyl benzoate | no | no | no | yes |
| benzyl salicylate | no | yes | no | no |
| caprylyl glycol | no | yes | no | yes |
| cellulose | no | no | no | yes |
| cetearyl alcohol | no | yes | yes | yes |
| cetrimonium chloride | no | yes | no | no |
| citric acid | no | yes | no | no |
| coumarin | no | yes | no | yes |
| cyclopentasiloxane | yes | yes | no | no |
| dehydroacetic acid | no | no | yes | no |
| disodium edta | no | yes | no | no |
| dmdm hydantoin | no | yes | no | no |
| ethyl lauroyl arginate hcl | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| glycol distearate | no | no | no | yes |
| guar hydroxypropyltrimonium chloride | no | no | yes | no |
| helichrysum italicum extract | no | yes | no | no |
| hydrolyzed wheat protein | no | yes | no | no |
| hydroxyethyl cetearamidopropyldimonium chloride | no | no | no | yes |
| hydroxyethylcellulose | no | no | no | yes |
| isopropyl alcohol | no | no | no | yes |
| linum usitatissimum seed extract | no | yes | no | no |
| peach kernel oil glycereth-8 esters | no | yes | no | no |
| pentaerythrityl tetraethylhexanoate | no | no | no | yes |
| phenoxyethanol | no | yes | yes | no |
| potassium sorbate | no | yes | no | no |
| ppg-20 methyl glucose ether | no | yes | no | no |
| pro-vitamin b5 | yes | yes | yes | yes |
| propylene glycol | no | yes | no | no |
| sodium acetate | no | no | no | yes |
| sodium benzoate | no | yes | no | no |
| tocopheryl acetate | yes | no | yes | yes |
| vitamin e | no | no | no | yes |
| water | no | yes | yes | no |
| water | no | no | no | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.