Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $9.99 | $10.39 | $12.40 | — |
| Key actives | — | panthenol | argania spinosa kernel oil | titanium dioxide |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | — | sulfate-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged | fragrance allergens | None flagged | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Kin+Kind, Organic Oatmeal Moisturizing Dog Shampoo, Jasmine + Lily, 12 fl oz (354 ml) | Giovanni, Eco Chic® Kids, 2-In-1 Daily Shampoo & Conditioner, For All Hair Types, 16.5 fl oz (487 ml) | Luseta Beauty, Rosemary Mint Complex, Strengthening Conditioner, For All Hair Types, 16.9 fl oz (500 ml) | Barre de shampooing Rosemary & Mint |
|---|---|---|---|---|
| 1,2-hexanediol | no | no | yes | no |
| a silicone | no | no | yes | no |
| alcohol | no | no | yes | no |
| amodimethicone | no | no | yes | no |
| argan oil | no | no | yes | no |
| benzyl alcohol | no | yes | no | no |
| bht | no | no | no | yes |
| biotin | no | no | yes | no |
| butylene glycol | no | no | yes | no |
| caprylhydroxamic acid | yes | no | no | no |
| ceteardimonium chloride | no | no | yes | no |
| cetearyl alcohol | no | no | yes | no |
| cetrimonium chloride | no | no | yes | no |
| citral | no | no | no | yes |
| citric acid | no | no | yes | no |
| citronellol | no | no | no | yes |
| cocamidopropyl betaine | yes | yes | yes | no |
| colloidal oatmeal | yes | yes | no | no |
| dehydroacetic acid | no | yes | no | no |
| disodium distyrylbiphenyl disulfonate | no | no | no | yes |
| disodium phosphate | no | no | yes | no |
| edta | no | no | no | yes |
| etidronic acid | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| glyceryl caprylate | yes | no | no | no |
| glycol distearate | no | yes | no | no |
| helianthus annuus seed oil | no | no | yes | no |
| hexyl cinnamal | no | no | no | yes |
| hydroxyacetophenone | no | no | yes | no |
| hydroxyethylcellulose | yes | no | yes | no |
| limonene | no | no | no | yes |
| linalool | no | no | no | yes |
| mentha piperita extract | no | no | no | yes |
| mentha piperita oil | no | no | yes | no |
| phenoxyethanol | no | yes | yes | no |
| potassium citrate | yes | no | no | no |
| pro-vitamin b5 | no | yes | no | no |
| rosmarinus officinalis extract | no | no | no | yes |
| rosmarinus officinalis leaf extract | no | no | yes | no |
| rubus idaeus seed oil | no | no | yes | no |
| sodium benzoate | no | no | yes | no |
| sodium chloride | no | no | no | yes |
| sodium cocoate | yes | no | no | yes |
| sodium cocoyl isethionate | no | yes | no | no |
| sodium lauroyl methyl isethionate | no | yes | no | no |
| sodium methyl oleoyl taurate | no | yes | no | no |
| sodium olivate | yes | no | no | no |
| sodium palm kernelate | no | no | no | yes |
| sodium palmitate | no | no | no | yes |
| sodium phosphate | no | no | yes | no |
| titanium dioxide | no | no | no | yes |
| tocopheryl acetate | no | yes | no | no |
| tripeptide-1 | no | no | yes | no |
| water | no | yes | no | yes |
| water | no | no | yes | no |
Search products and ingredients, or jump to anywhere in beautydew labs.