Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $12.99 | $10.99 | $32 | $10.39 |
| Key actives | — | panthenol, allantoin, lactic acid | salicylic acid, panthenol, hydrolyzed wheat protein | panthenol |
| Free of | — | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | — |
| Heads-up | None flagged | photosensitizing · fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens | None flagged |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Mielle, Anti-Frizz Shampoo, Avocado & Tamanu, 12 fl oz (355 ml) | Andalou Naturals, Shampoo, Brilliant Shine, Sunflower & Citrus, 11.5 fl oz (340 ml) | [Lador] Anti-Yellow Shampoo 300ml | Mielle, Anti-Frizz Conditioner, Avocado & Tamanu, 12 fl oz (355 ml) |
|---|---|---|---|---|
| 1,2-hexanediol | no | no | yes | no |
| aha exfoliant (gentle) | no | yes | no | no |
| allantoin | no | yes | no | no |
| aloe vera | no | yes | no | yes |
| alpha-isomethyl ionone | no | no | yes | no |
| anthocyanins | yes | no | no | yes |
| arnica montana flower extract | no | yes | no | no |
| aronia melanocarpa fruit extract | no | yes | no | no |
| behentrimonium chloride | no | no | no | yes |
| behentrimonium methosulfate | no | no | no | yes |
| benzoic acid | no | no | no | yes |
| bha exfoliant | no | no | yes | no |
| butylene glycol | no | no | yes | no |
| camellia sinensis leaf extract | no | yes | no | no |
| cetearyl alcohol | no | no | no | yes |
| cetearyl olivate | no | no | no | yes |
| cetrimonium chloride | no | no | no | yes |
| chlorphenesin | yes | no | no | no |
| citric acid | yes | no | yes | no |
| citronellol | no | no | yes | no |
| cocamide mipa | yes | no | yes | no |
| cocamidopropyl betaine | yes | yes | yes | no |
| coco-caprylate | no | no | yes | no |
| dicaprylyl carbonate | no | no | yes | no |
| disodium 2-sulfolaurate | yes | yes | no | no |
| disodium edta | no | no | yes | no |
| disodium laureth sulfosuccinate | no | no | yes | no |
| ethylhexylglycerin | no | no | yes | yes |
| euterpe oleracea fruit extract | no | yes | no | no |
| fragrance | yes | yes | no | yes |
| glycereth-2 cocoate | no | no | no | yes |
| glycerin | no | yes | yes | no |
| guar hydroxypropyltrimonium chloride | no | yes | no | no |
| hexyl cinnamal | no | no | yes | no |
| hydrolyzed corn protein | no | no | yes | no |
| hydrolyzed rice protein | no | yes | no | no |
| hydrolyzed soy protein | no | no | yes | no |
| hydrolyzed wheat protein | no | no | yes | no |
| isomalt | no | yes | no | no |
| isostearyl isostearate | no | no | no | yes |
| lecithin | no | yes | no | no |
| limonene | no | yes | no | no |
| lycium barbarum fruit extract | no | yes | no | no |
| malus domestica fruit cell culture extract | no | yes | no | no |
| peg-150 distearate | yes | no | yes | no |
| peg-7 glyceryl cocoate | no | no | yes | no |
| phospholipids | no | yes | no | no |
| potassium sorbate | no | yes | no | no |
| ppg-3 benzyl ether myristate | no | no | no | yes |
| ppg-3 caprylyl ether | no | no | yes | no |
| pro-vitamin b5 | no | yes | yes | yes |
| sodium benzoate | no | yes | yes | no |
| sodium chloride | no | no | yes | no |
| sodium lauroyl methyl isethionate | no | yes | no | no |
| sodium methyl 2-sulfolaurate | yes | yes | no | no |
| sodium pca | no | yes | no | no |
| sorbitan olivate | no | no | no | yes |
| vitamin e | no | yes | yes | no |
| water | yes | yes | yes | yes |
| xanthan gum | no | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.