Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $7.24 | — | $2.35 | $5.43 |
| Key actives | — | hydrolyzed keratin, titanium dioxide | niacinamide, hydrolyzed wheat protein, panthenol | lactic acid, niacinamide |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | alcohol-free, paraben-free, silicone-free | alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Dove, Volume & Fullness, Shampoo, 18 fl oz (532 ml) | Keratin Repair Bond Plex Shampoo | L'Oreal Elvive Dream Lenghts Shampoo - 250ml | Dove, UV Repair & Glow, Damage Therapy Conditioner, 12 fl oz (355 ml) |
|---|---|---|---|---|
| a silicone | no | no | yes | yes |
| aha exfoliant (gentle) | no | no | no | yes |
| alpha-isomethyl ionone | no | no | yes | no |
| amodimethicone | no | no | yes | yes |
| amyl cinnamal | yes | no | no | no |
| arginine | no | yes | no | no |
| behentrimonium chloride | no | no | no | yes |
| benzyl alcohol | no | yes | yes | yes |
| benzyl salicylate | yes | yes | yes | yes |
| carbomer | no | yes | yes | no |
| ceramide ng | no | yes | no | no |
| cetearyl alcohol | no | no | no | yes |
| chenopodium quinoa seed extract | no | no | no | yes |
| ci 17200 | yes | no | no | yes |
| ci 19140 | no | no | no | yes |
| ci 42090 | yes | no | no | no |
| ci 77891 | no | no | yes | no |
| citric acid | yes | yes | yes | yes |
| citronellol | no | no | yes | yes |
| cocamidopropyl betaine | yes | yes | yes | no |
| coumarin | no | no | yes | no |
| dimethiconol | no | yes | no | no |
| dipropylene glycol | no | no | no | yes |
| disodium edta | no | yes | no | yes |
| ferulic acid | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| fumaric acid | no | no | yes | no |
| geraniol | no | no | yes | no |
| gluconolactone | no | yes | no | no |
| glycerin | yes | no | yes | yes |
| glycol distearate | no | yes | yes | no |
| guar hydroxypropyltrimonium chloride | no | yes | yes | no |
| hexyl cinnamal | yes | yes | yes | yes |
| hexylene glycol | no | no | yes | no |
| hydrolyzed cicer seed extract | no | no | no | yes |
| hydrolyzed corn protein | no | no | yes | no |
| hydrolyzed keratin | no | yes | no | no |
| hydrolyzed soy protein | yes | no | yes | no |
| hydrolyzed wheat protein | no | no | yes | no |
| hydroxycitronellal | no | no | yes | no |
| hydroxypropyltrimonium hydrolyzed wheat protein | no | no | yes | no |
| limonene | yes | yes | yes | no |
| linalool | yes | yes | yes | yes |
| mica | no | yes | yes | no |
| peg-100 stearate | no | no | yes | no |
| peg-45m | no | yes | no | no |
| phenoxyethanol | yes | no | yes | no |
| pro-vitamin b5 | no | no | yes | no |
| propylene glycol | yes | no | no | no |
| ricinus communis seed oil | no | no | yes | no |
| sles (a sulfate) | no | yes | yes | no |
| sodium benzoate | yes | yes | yes | yes |
| sodium c12-13 pareth sulfate | yes | yes | no | no |
| sodium chloride | yes | no | yes | yes |
| sodium citrate | no | no | no | yes |
| sodium gluconate | yes | no | no | yes |
| sodium hydroxide | yes | no | yes | no |
| sodium sulfate | no | yes | no | no |
| stearamidopropyl dimethylamine | no | no | no | yes |
| tea-dodecylbenzenesulfonate | no | yes | no | no |
| titanium dioxide | no | yes | no | no |
| tocopheryl acetate | no | no | no | yes |
| trehalose | no | yes | no | no |
| vitamin b3 | no | no | yes | yes |
| water | yes | yes | no | yes |
| water | no | no | yes | no |
Search products and ingredients, or jump to anywhere in beautydew labs.