Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $3.35 | — | — | $90 |
| Key actives | — | argania spinosa kernel oil | — | squalane |
| Free of | — | fragrance-free, sulfate-free, alcohol-free, paraben-free, silicone-free | — | — |
| Heads-up | fragrance allergens | None flagged | None flagged | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | EOS, 100% Natural Organic Lip Balm, Vanilla Bean, 0.25 oz (7 g) | Protecteur hydratant classique | Mineral Sunscreen Lotion | Glow Booster Oil-Serum (Evens Tone, Brightens, Moisturizes) |
|---|---|---|---|---|
| anise alcohol | yes | no | no | no |
| argan oil | no | yes | no | no |
| aroma | yes | yes | no | no |
| beeswax | yes | no | no | no |
| beeswax | no | yes | yes | no |
| beta-sitosterol | yes | yes | yes | yes |
| c12-15 alkyl benzoate | no | yes | no | no |
| cera microcristallina | no | yes | no | no |
| ci 77492 | no | yes | no | no |
| citral | no | no | no | yes |
| eclipta prostrata extract | no | no | no | yes |
| ethylhexyl palmitate | no | yes | no | no |
| fragrance | no | no | no | yes |
| geraniol | no | no | no | yes |
| hydrogenated vegetable oil | no | yes | no | no |
| linalool | no | no | no | yes |
| macadamia integrifolia seed oil | no | no | no | yes |
| moringa oleifera seed oil | no | no | no | yes |
| musa acuminata extract | no | no | no | yes |
| olus oil | no | yes | no | no |
| ozokerite | no | yes | no | no |
| petrolatum | no | yes | no | no |
| polyethylene | no | yes | no | no |
| polyglyceryl-3 diisostearate | no | no | no | yes |
| ricinus communis seed oil | no | yes | no | no |
| shea butter | no | yes | no | no |
| squalane | no | no | no | yes |
| squalene | yes | yes | yes | yes |
| triticum vulgare germ oil | no | yes | no | no |
| vanilla planifolia fruit extract | yes | no | no | no |
| vitamin e | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.