Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $10.99 | — | $27 | $24.15 |
| Key actives | — | hydrolyzed keratin, hydrolyzed wheat protein, titanium dioxide, ceramide np | panthenol | sodium hyaluronate |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free, silicone-free | — |
| Heads-up | None flagged | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Not Your Mother's, Nourishing Curl Talk, Leave -In Conditioner, For All Curl Types, 6 fl oz (177 ml) | PARKJUN BEAUTY LAB Protein LPP Leave-In Treatment 200ml | Silkamino Mega-Moisturizing Conditioner | Curlsmith, Weightless Air Dry Cream, Airy Leave-In Conditioner, All Curl Types, 8 fl oz (237 ml) |
|---|---|---|---|---|
| a silicone | no | yes | no | no |
| acyl coenzyme a desaturase | yes | no | no | no |
| alanine | no | yes | no | no |
| alpha-isomethyl ionone | no | yes | no | no |
| amyl cinnamal | no | yes | no | no |
| arginine | no | yes | no | no |
| asparagine | no | yes | no | no |
| aspartic acid | no | yes | no | no |
| astrocaryum murumuru seed butter | no | no | no | yes |
| behentrimonium chloride | yes | yes | yes | yes |
| benzyl alcohol | no | no | yes | no |
| benzyl salicylate | no | yes | no | no |
| brassicamidopropyl dimethylamine | no | no | yes | no |
| butylene glycol | no | yes | no | no |
| butylphenyl methylpropional | no | yes | no | no |
| caprylyl glycol | no | no | yes | no |
| ceramide np | no | yes | no | no |
| cetearyl alcohol | yes | yes | yes | yes |
| cetrimonium chloride | no | no | yes | no |
| cinnamyl alcohol | no | yes | no | no |
| citric acid | yes | no | yes | yes |
| citronellol | no | yes | no | yes |
| cyclohexasiloxane | no | yes | no | no |
| cyclopentasiloxane | no | yes | no | no |
| cystine | no | yes | no | no |
| dicaprylyl carbonate | no | no | no | yes |
| diheptyl succinate | no | no | yes | no |
| disodium edta | no | no | no | yes |
| disunfloweroylethyl dimonium chloride | no | no | yes | no |
| ethylhexylglycerin | yes | no | yes | yes |
| euterpe oleracea fruit extract | no | yes | no | no |
| fatty alcohol (non-drying) | no | no | yes | no |
| fibroin | yes | yes | no | no |
| fragrance | yes | yes | no | yes |
| geraniol | no | yes | no | no |
| glutamic acid | no | yes | no | no |
| glutamine | no | yes | no | no |
| glycerin | yes | yes | yes | yes |
| glycine | no | yes | no | no |
| guar hydroxypropyltrimonium chloride | no | no | yes | yes |
| hexyl cinnamal | no | yes | no | no |
| hexylene glycol | no | no | yes | no |
| histidine | no | yes | no | no |
| hyaluronic acid (salt form) | no | no | no | yes |
| hydrolyzed barley protein | no | yes | no | no |
| hydrolyzed collagen | no | yes | no | no |
| hydrolyzed corn protein | no | yes | no | no |
| hydrolyzed keratin | no | yes | no | no |
| hydrolyzed oat protein | no | yes | no | no |
| hydrolyzed pea protein | no | yes | no | no |
| hydrolyzed potato protein | no | yes | no | no |
| hydrolyzed rice bran protein | no | yes | no | no |
| hydrolyzed rice protein | no | yes | no | no |
| hydrolyzed silk | no | yes | yes | no |
| hydrolyzed soy protein extract | no | yes | no | no |
| hydrolyzed sweet almond protein | no | yes | no | no |
| hydrolyzed wheat protein | no | yes | no | no |
| hydroxypropyl starch phosphate | yes | no | no | no |
| isoleucine | no | yes | no | no |
| keratin amino acids | yes | no | no | no |
| lactobacillus | yes | no | no | no |
| lauryl lactyl lactate | no | no | yes | no |
| leucine | no | yes | no | no |
| limonene | no | yes | no | yes |
| linalool | no | yes | no | yes |
| lysine | no | yes | no | no |
| methionine | no | yes | no | no |
| phenoxyethanol | yes | no | yes | yes |
| phenylalanine | no | yes | no | no |
| phytantriol | no | yes | no | no |
| potassium sorbate | no | no | yes | yes |
| ppg-3 benzyl ether ethylhexanoate | yes | no | no | no |
| pro-vitamin b5 | no | no | yes | no |
| proline | no | yes | no | no |
| propylene glycol | no | yes | no | no |
| sclerocarya birrea seed oil | no | no | yes | no |
| sericin | yes | no | yes | no |
| serine | no | yes | no | no |
| shea butter | no | no | no | yes |
| shea butter glycerides | no | no | yes | no |
| silk amino acids | no | no | yes | no |
| sodium benzoate | no | yes | yes | yes |
| sodium hydroxide | no | no | no | yes |
| sunflower seed oil glycerides | no | no | yes | no |
| synthetic fluorphlogopite | no | yes | no | no |
| threonine | no | yes | no | no |
| tin oxide | no | yes | no | no |
| titanium dioxide | no | yes | no | no |
| tryptophan | no | yes | no | no |
| tyrosine | no | yes | no | no |
| valine | no | yes | no | no |
| vanilla planifolia fruit extract | no | no | yes | no |
| vitamin e | yes | no | no | yes |
| water | yes | no | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.