Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $25.14 | — | $4.99 | $5.99 |
| Key actives | panthenol | panthenol | panthenol, lactic acid | panthenol |
| Free of | sulfate-free, paraben-free | alcohol-free, paraben-free | sulfate-free, alcohol-free, paraben-free | alcohol-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Paul Mitchell, Tea Tree®, Thickening Conditioner®, Lemon Sage, 10.14 fl oz (300 ml) | Pantene Pro-V Shampoo | TREsemmé Conditioner Clean & Replenish - 500ml | Pantene Pro-V Repair & Protect Shampoo - 700ML |
|---|---|---|---|---|
| a silicone | yes | yes | yes | no |
| aha exfoliant (gentle) | no | no | yes | no |
| alcohol | yes | no | no | no |
| aloe barbadensis leaf juice powder | no | no | yes | no |
| amodimethicone | no | no | yes | no |
| behentrimonium chloride | no | no | yes | no |
| behentrimonium methosulfate | yes | no | no | no |
| benzyl alcohol | no | no | yes | no |
| bht | yes | no | no | no |
| cetearyl alcohol | yes | no | yes | no |
| cetrimonium chloride | no | no | yes | no |
| citric acid | yes | yes | no | yes |
| cocamide mea | no | yes | no | no |
| cocamidopropyl betaine | no | yes | no | yes |
| dipropylene glycol | no | no | yes | no |
| disodium edta | yes | no | yes | no |
| disodium phosphate | yes | no | no | no |
| dmdm hydantoin | no | no | yes | no |
| fatty alcohol (non-drying) | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| glycerin | no | yes | no | no |
| glyceryl stearate | yes | no | no | no |
| glycol distearate | no | yes | no | no |
| guar hydroxypropyltrimonium chloride | no | yes | no | no |
| hexyl cinnamal | yes | yes | yes | yes |
| histidine | no | yes | no | yes |
| hydroxycitronellal | no | no | no | yes |
| hydroxyethylcellulose | yes | no | no | no |
| limonene | yes | no | yes | no |
| linalool | no | no | yes | no |
| magnesium chloride | yes | yes | yes | yes |
| magnesium nitrate | yes | yes | yes | yes |
| methylchloroisothiazolinone | yes | yes | yes | yes |
| methylisothiazolinone | yes | yes | yes | yes |
| olealkonium chloride | yes | no | no | no |
| oleyl alcohol | yes | no | no | no |
| panthenyl ethyl ether | yes | yes | no | yes |
| pantolactone | no | no | yes | no |
| peg-150 distearate | no | no | yes | no |
| peg-2m | yes | no | no | no |
| peg-7 propylheptyl ether | no | no | yes | no |
| phenoxyethanol | no | no | yes | no |
| pro-vitamin b5 | yes | yes | yes | yes |
| propylene glycol | no | no | yes | no |
| sles (a sulfate) | no | yes | no | yes |
| sls (a sulfate) | no | yes | no | yes |
| sodium benzoate | yes | yes | no | yes |
| sodium chloride | no | yes | yes | yes |
| sodium citrate | no | yes | no | yes |
| sodium hydroxide | yes | yes | no | yes |
| sodium phosphate | yes | no | no | no |
| sodium xylenesulfonate | no | yes | no | yes |
| stearamidopropyl dimethylamine | yes | no | yes | no |
| stearyl alcohol | no | no | no | yes |
| tetramethyl acetyloctahydronaphthalenes | yes | no | no | no |
| tetrasodium edta | no | yes | no | yes |
| tridecane | yes | no | no | no |
| trihydroxystearin | no | no | no | yes |
| undecane | yes | no | no | no |
| vitamin e | yes | no | no | no |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.