Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $10.97 | — | $7.99 | $26 |
| Key actives | argania spinosa kernel oil, panthenol | argania spinosa kernel oil, panthenol | panthenol, argania spinosa kernel oil | panthenol |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free | — |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | The Honest Company, Calm™ Conditioner, Lavender, 10 fl oz (295 ml) | Masque nourrissant aux huiles d'olive, karité, argan | Palmer's Coconut Oil Conditioner - 400 ml | Curlsmith, Essential Moisture Conditioner, Step 2, All Curl Types, 12 fl oz (355 ml) |
|---|---|---|---|---|
| 1,2-hexanediol | no | yes | no | no |
| a silicone | no | no | yes | no |
| alcohol | yes | no | no | no |
| aloe vera | yes | no | yes | yes |
| argan oil | yes | yes | yes | no |
| behentrimonium chloride | yes | yes | yes | yes |
| behenyl alcohol | no | no | yes | no |
| benzyl benzoate | no | no | yes | no |
| benzyl salicylate | no | yes | no | no |
| betaine | no | no | no | yes |
| calendula officinalis flower extract | yes | no | no | no |
| camellia sinensis leaf extract | yes | no | no | no |
| caprylhydroxamic acid | yes | no | no | no |
| caprylyl glycol | yes | yes | yes | no |
| cellulose | no | no | yes | no |
| ceteareth-33 | no | yes | no | no |
| cetearyl alcohol | yes | yes | yes | yes |
| cetyl esters | yes | yes | no | no |
| cetyl palmitate | no | no | no | yes |
| citric acid | yes | yes | no | yes |
| citronellol | no | yes | no | no |
| coumarin | no | yes | yes | no |
| ethyl lauroyl arginate hcl | no | no | yes | no |
| ethylhexyl palmitate | yes | no | no | no |
| fatty alcohol (non-drying) | no | yes | no | no |
| fragrance | no | yes | yes | yes |
| gamma-nonalactone | yes | no | no | no |
| glycerin | yes | yes | yes | yes |
| glyceryl caprylate | no | no | no | yes |
| glyceryl undecylenate | no | no | no | yes |
| glycol distearate | no | no | yes | no |
| guar hydroxypropyltrimonium chloride | no | yes | no | yes |
| hexyl cinnamal | no | yes | no | no |
| hydroxyethyl cetearamidopropyldimonium chloride | no | no | yes | no |
| hydroxyethylcellulose | yes | yes | yes | no |
| hydroxypropyl guar hydroxypropyltrimonium chloride | yes | no | no | no |
| hydroxypropyl starch phosphate | no | no | no | yes |
| isopropyl alcohol | yes | yes | yes | yes |
| isopropyl palmitate | no | yes | no | no |
| lavandula hybrida oil | yes | no | no | no |
| limonene | no | yes | no | yes |
| linalool | yes | yes | no | yes |
| maltol | yes | no | no | no |
| pentaerythrityl tetraethylhexanoate | no | no | yes | no |
| potassium sorbate | no | no | no | yes |
| pro-vitamin b5 | yes | yes | yes | yes |
| propylene glycol | no | yes | no | no |
| sodium acetate | no | no | yes | no |
| sodium benzoate | no | yes | no | yes |
| sodium chloride | yes | no | no | no |
| sodium gluconate | no | no | no | yes |
| sodium hydroxide | yes | yes | no | yes |
| tocopheryl acetate | no | no | yes | no |
| triethyl citrate | yes | no | no | no |
| vanillin | yes | no | no | no |
| vitamin e | no | no | yes | no |
| water | yes | no | yes | yes |
| water | no | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.