Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | — | — | — | — |
| Key actives | — | — | panthenol | — |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | — |
| Heads-up | None flagged | None flagged | fragrance allergens | None flagged |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Neutrogena Lipcare Stick Norwegian Formula | Crème de jour anti-âge Gold (Or 1%) | Soft Avokado Özlü Yoğun Nemlendirici Prebiyotikli Krem | Soin des lèvres Cire d'abeille |
|---|---|---|---|---|
| arnica montana flower extract | no | no | no | yes |
| beeswax | yes | no | no | yes |
| benzyl salicylate | no | no | yes | no |
| bha | yes | no | yes | no |
| bht | yes | yes | no | yes |
| calendula officinalis flower extract | no | no | no | yes |
| candelilla cera | yes | no | no | no |
| carbomer | no | no | yes | no |
| cetearyl alcohol | yes | yes | yes | no |
| cetyl palmitate | yes | no | no | yes |
| ci 77491 | no | yes | no | no |
| ci 77891 | no | no | no | yes |
| citric acid | yes | yes | yes | no |
| citronellol | no | no | yes | no |
| coco-caprylate | no | no | yes | no |
| diazolidinyl urea | no | yes | no | no |
| disodium edta | no | yes | no | no |
| ethylhexyl methoxycinnamate | yes | yes | no | yes |
| ethylhexylglycerin | no | no | yes | no |
| fatty alcohol (non-drying) | yes | yes | yes | no |
| fragrance | yes | yes | yes | yes |
| fructose | no | no | yes | no |
| glycerin | no | no | yes | no |
| glyceryl stearate | no | no | yes | no |
| glyceryl stearate se | no | yes | no | no |
| gold | no | yes | no | no |
| hexyl cinnamal | no | no | yes | no |
| hydrogenated starch hydrolysate | no | yes | no | no |
| inulin | no | no | yes | no |
| iodopropynyl butylcarbamate | no | yes | no | no |
| isododecane | no | yes | no | no |
| isopropyl laurate | yes | no | no | no |
| isopropyl myristate | yes | no | no | yes |
| isopropyl palmitate | yes | yes | yes | no |
| limonene | no | no | yes | no |
| linalool | no | no | yes | no |
| mica | no | yes | no | no |
| palmitic acid | yes | no | yes | no |
| paraffin | yes | no | no | yes |
| paraffinum liquidum | no | no | yes | yes |
| persea gratissima leaf extract | no | no | yes | no |
| phenoxyethanol | no | no | yes | no |
| polymethylsilsesquioxane | no | yes | no | no |
| potassium cetyl phosphate | no | no | yes | no |
| potassium phosphate | no | no | yes | no |
| potassium sorbate | no | no | yes | no |
| pro-vitamin b5 | no | no | yes | no |
| propylene glycol | yes | yes | no | yes |
| prunus amygdalus dulcis oil | no | yes | no | no |
| shea butter | no | yes | no | no |
| sodium benzoate | no | no | yes | no |
| sodium cetearyl sulfate | yes | yes | yes | no |
| sodium sulfate | yes | no | no | no |
| sorbitol | no | no | yes | no |
| stearic acid | yes | yes | yes | no |
| tetrasodium edta | no | no | yes | no |
| tocopheryl acetate | no | no | yes | no |
| triarachidin | no | no | no | yes |
| triethanolamine | no | yes | yes | no |
| trilinolein | no | no | no | yes |
| trilinolenin | no | no | no | yes |
| triolein | no | no | no | yes |
| tripalmitin | no | no | no | yes |
| tristearin | no | no | no | yes |
| vitamin e | no | no | no | yes |
| water | no | yes | yes | no |
Search products and ingredients, or jump to anywhere in beautydew labs.