Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $35 | $31.50 | $16.90 | $25.90 |
| Key actives | lactic acid, panthenol, hydrolyzed wheat protein, ascorbic acid | lactic acid, hydrolyzed keratin, hydrolyzed wheat protein | lactic acid, argania spinosa kernel oil, sodium hyaluronate, hyaluronic acid, caffeine, panthenol, niacinamide, ceramide np | niacinamide, piroctone olamine, sodium hyaluronate, hyaluronic acid, caffeine, panthenol, ceramide np |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, paraben-free | sulfate-free, alcohol-free, paraben-free | sulfate-free, paraben-free, silicone-free |
| Heads-up | photosensitizing | photosensitizing · fragrance allergens | photosensitizing | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Domus olea toscana ELEVEN - 3in1 Conditioner 200 ml | [UNOVE] Deep Damage Hair Treatment EX - Tender Bloom 320ml | COSRX Peptide-132 Ultra Perfect Hair Bonding Treatment 240ml | COSRX PEPTIDE-132 Ultra Perfect Hair Bonding Shampoo |
|---|---|---|---|---|
| 1,2-hexanediol | no | yes | yes | yes |
| a silicone | no | yes | yes | no |
| acetic acid | no | yes | no | no |
| aha exfoliant (gentle) | yes | yes | yes | no |
| alanine | yes | yes | yes | yes |
| aloe vera | yes | no | no | no |
| amodimethicone | no | yes | yes | no |
| anthemis nobilis flower water | no | no | yes | yes |
| arachidyl alcohol | no | yes | no | no |
| arctium lappa root extract | yes | no | no | no |
| argan oil | no | no | yes | no |
| arginine | yes | yes | yes | yes |
| ascorbyl palmitate | yes | no | no | no |
| asparagine | no | yes | no | no |
| aspartic acid | yes | yes | yes | yes |
| behenamidopropyl dimethylamine | yes | no | no | no |
| behentrimonium chloride | no | yes | yes | no |
| behentrimonium methosulfate | no | yes | no | no |
| behenyl alcohol | no | yes | no | no |
| biotin | no | no | yes | yes |
| butylene glycol | no | yes | yes | yes |
| c10-18 triglycerides | no | no | no | yes |
| caffeine | no | no | yes | yes |
| calendula officinalis flower extract | yes | no | no | no |
| camellia japonica seed oil | no | no | yes | no |
| camellia seed oil | no | yes | no | no |
| cannabis sativa seed extract | yes | no | no | no |
| caprylyl glycol | no | yes | yes | yes |
| castanea sativa bark extract | yes | no | no | no |
| ceramide ap | no | no | yes | yes |
| ceramide as | no | no | yes | yes |
| ceramide eop | no | no | yes | yes |
| ceramide np | no | no | yes | yes |
| ceramide ns | no | no | yes | yes |
| cetearyl alcohol | yes | yes | yes | yes |
| cetrimonium chloride | no | yes | no | no |
| cetyl ethylhexanoate | no | no | yes | no |
| chamomilla recutita flower extract | yes | no | no | no |
| cholesterol | no | no | yes | yes |
| citric acid | no | yes | no | no |
| citronellol | no | yes | no | no |
| cocamidopropyl betaine | no | no | no | yes |
| coco-caprylate | no | no | yes | no |
| cucurbita maxima seed extract | yes | no | no | no |
| cysteine | no | yes | no | no |
| cystine | yes | yes | yes | yes |
| dehydroacetic acid | no | no | no | yes |
| dicaprylyl ether | no | no | no | yes |
| dimethiconol | no | no | yes | no |
| dipropylene glycol | no | yes | yes | no |
| disodium cocoyl glutamate | no | no | no | yes |
| disodium laureth sulfosuccinate | no | no | no | yes |
| drying alcohol | no | no | no | yes |
| ethanol | no | yes | no | no |
| ethylhexylglycerin | yes | yes | yes | yes |
| fatty alcohol (non-drying) | yes | yes | yes | yes |
| folic acid | yes | no | no | no |
| fragrance | yes | yes | yes | yes |
| glutamic acid | yes | yes | yes | yes |
| glutamine | no | yes | no | no |
| glycerin | yes | yes | yes | yes |
| glyceryl stearate | no | no | no | yes |
| glycine | no | yes | yes | yes |
| guar hydroxypropyltrimonium chloride | yes | no | no | yes |
| helianthus annuus seed oil | yes | no | no | no |
| helichrysum italicum extract | yes | no | no | no |
| hexyl cinnamal | no | yes | no | yes |
| histidine | no | yes | yes | yes |
| honey | yes | no | no | no |
| hyaluronic acid | no | no | yes | yes |
| hyaluronic acid (salt form) | no | no | yes | yes |
| hydrogenated ethylhexyl olivate | yes | no | no | no |
| hydrogenated lecithin | no | no | yes | yes |
| hydrolyzed collagen | no | yes | no | no |
| hydrolyzed corn protein | no | yes | no | no |
| hydrolyzed hyaluronic acid | no | no | yes | yes |
| hydrolyzed keratin | no | yes | no | no |
| hydrolyzed milk protein | no | yes | no | no |
| hydrolyzed rice protein | yes | no | no | no |
| hydrolyzed silk | no | yes | no | no |
| hydrolyzed soy protein | no | yes | no | no |
| hydrolyzed vegetable protein | no | no | yes | yes |
| hydrolyzed wheat protein | yes | yes | no | no |
| hydroxypropyl starch phosphate | no | no | yes | no |
| inulin | yes | no | no | no |
| isoleucine | no | yes | yes | yes |
| isopentyldiol | no | no | yes | no |
| isopropyl alcohol | no | yes | no | no |
| laminaria japonica extract | no | no | yes | yes |
| lauryl betaine | no | no | no | yes |
| lauryl hydroxysultaine | no | no | no | yes |
| leucine | yes | yes | yes | yes |
| limonene | no | yes | no | no |
| linum usitatissimum seed extract | yes | no | no | no |
| lysine | no | yes | yes | yes |
| macadamia ternifolia seed oil | no | no | yes | yes |
| maltitol | no | no | yes | no |
| methionine | no | yes | yes | yes |
| olea europaea leaf extract | yes | no | no | no |
| olive oil | no | yes | no | no |
| ornithine | no | yes | no | no |
| peg-150 pentaerythrityl tetrastearate | no | no | no | yes |
| phenoxyethanol | yes | yes | no | no |
| phenylalanine | no | yes | yes | yes |
| phytosphingosine | no | no | yes | yes |
| piroctone olamine | no | no | no | yes |
| potassium sorbate | yes | no | no | no |
| ppg-2 hydroxyethyl cocamide | no | no | no | yes |
| ppg-3 caprylyl ether | no | no | no | yes |
| pro-vitamin b5 | yes | no | yes | yes |
| proline | yes | yes | yes | yes |
| propanediol | no | no | yes | yes |
| propylene glycol | no | yes | no | no |
| pvp | no | no | no | yes |
| rosmarinus officinalis leaf extract | yes | no | no | no |
| serine | yes | yes | yes | yes |
| shea butter | yes | no | no | no |
| silk amino acids | no | yes | no | no |
| sodium acetylated hyaluronate | no | no | yes | yes |
| sodium benzoate | yes | no | no | yes |
| sodium c14-16 olefin sulfonate | no | no | no | yes |
| sodium chloride | no | no | no | yes |
| sodium cocoyl alaninate | no | no | no | yes |
| sodium hyaluronate crosspolymer | no | no | yes | yes |
| sodium hydroxide | yes | no | no | no |
| sodium metaphosphate | no | no | yes | yes |
| sodium salicylate | no | no | no | yes |
| soluble collagen | no | no | yes | yes |
| sorbitol | no | yes | yes | no |
| stearamidopropyl dimethylamine | no | yes | yes | no |
| stearic acid | no | no | yes | yes |
| steartrimonium chloride | no | yes | no | no |
| stearyl alcohol | no | yes | yes | no |
| taurine | no | yes | no | no |
| threonine | yes | yes | yes | yes |
| tocopheryl acetate | yes | yes | no | no |
| trehalose | no | yes | no | no |
| trihydroxystearin | no | no | no | yes |
| tryptophan | no | yes | yes | yes |
| tyrosine | no | yes | yes | yes |
| urtica dioica extract | yes | no | no | no |
| valine | yes | yes | yes | yes |
| vitamin b3 | no | no | yes | yes |
| vitamin c | yes | no | no | no |
| vitamin e | no | no | yes | no |
| water | yes | no | yes | no |
| water | no | no | no | yes |
| zinc pca | no | no | no | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.