Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $19 | $36 | $62 | $2.29 |
| Key actives | — | sodium hyaluronate, panthenol, salicylic acid, niacinamide, ascorbic acid, ceramide np | ascorbyl glucoside | — |
| Free of | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | sulfate-free, paraben-free, silicone-free | alcohol-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | pregnancy caution · photosensitizing · fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | LÉa nature so bio étic Purifying Dry Shampoo with Organic Yuzu, 100 ml | Dr.Groot Aqua Deep Clean Extreme Cooling Shampoo 330ml | [KERASTASE] Specifique Potentialiste Hair & Scalp Serum 90ml | Herbal Essences Dazzling Shine Shampoo – 400ml |
|---|---|---|---|---|
| 1,2-hexanediol | no | yes | no | no |
| aminomethyl propanol | no | no | yes | no |
| ascorbyl glucoside | no | no | yes | no |
| benzyl alcohol | no | no | yes | no |
| benzyl benzoate | no | no | yes | no |
| beta-glucan | no | yes | no | no |
| bha exfoliant | no | yes | no | no |
| bifida ferment lysate | no | yes | yes | no |
| biotin | no | yes | no | no |
| butylene glycol | no | yes | no | no |
| caprylyl glycol | no | yes | no | no |
| carbomer | no | no | yes | no |
| centella asiatica leaf extract | no | yes | no | no |
| ceramide np | no | yes | no | no |
| citral | yes | yes | yes | no |
| citric acid | no | yes | no | yes |
| citronellal | yes | no | no | yes |
| citronellol | no | yes | no | no |
| cocamide mea | no | yes | no | yes |
| cocamidopropyl betaine | no | yes | no | yes |
| coco-glucoside | no | yes | no | no |
| disodium cocoyl glutamate | no | yes | no | no |
| drying alcohol | yes | no | yes | no |
| ethanol | no | yes | no | no |
| ethylhexylglycerin | no | yes | no | no |
| eucalyptus globulus leaf extract | no | yes | no | no |
| faex extract | no | no | yes | no |
| fragrance | yes | yes | yes | yes |
| geraniol | yes | yes | yes | no |
| gluconolactone | no | yes | no | no |
| glycerin | yes | yes | yes | yes |
| glyceryl oleate | no | yes | no | no |
| guar hydroxypropyltrimonium chloride | no | no | no | yes |
| hexyl cinnamal | no | no | yes | no |
| hexylene glycol | no | yes | no | no |
| hyaluronic acid (salt form) | no | yes | no | no |
| hydrolyzed hyaluronic acid | no | yes | no | no |
| hydrolyzed sodium hyaluronate | no | yes | no | no |
| hydroxycitronellal | no | yes | no | no |
| inulin | no | yes | no | no |
| kaolin | yes | yes | no | no |
| lactobacillus | no | no | yes | no |
| lactobacillus ferment lysate | no | yes | no | no |
| lactococcus ferment lysate | no | yes | no | no |
| limonene | yes | yes | yes | yes |
| linalool | yes | yes | yes | yes |
| linoleamidopropyl pg-dimonium chloride phosphate | no | no | no | yes |
| madecassoside | no | yes | no | no |
| magnesium chloride | no | no | no | yes |
| magnesium nitrate | no | no | no | yes |
| maltodextrin | no | no | yes | no |
| mannose | no | no | yes | no |
| mentha arvensis leaf extract | no | yes | no | no |
| menthol | no | yes | no | no |
| methylchloroisothiazolinone | no | no | no | yes |
| methylisothiazolinone | no | no | no | yes |
| methylpropanediol | no | yes | no | no |
| pearl extract | no | no | no | yes |
| peat extract | no | yes | no | no |
| peg-40 hydrogenated castor oil | no | no | yes | no |
| pentylene glycol | no | yes | yes | no |
| phenoxyethanol | no | no | yes | no |
| polymnia sonchifolia root juice | no | no | yes | no |
| potassium hydroxide | no | yes | no | no |
| pro-vitamin b5 | no | yes | no | no |
| propylene glycol | no | no | no | yes |
| rosa centifolia flower extract | no | no | no | yes |
| saccharomyces cerevisiae extract | no | yes | no | no |
| serine | no | yes | no | no |
| sles (a sulfate) | no | no | no | yes |
| sodium benzoate | no | yes | yes | yes |
| sodium c14-16 olefin sulfonate | no | yes | no | no |
| sodium chloride | no | yes | no | yes |
| sodium citrate | no | no | no | yes |
| sodium cocoyl glutamate | no | yes | no | no |
| sodium hydroxide | no | no | no | yes |
| sodium xylenesulfonate | no | no | no | yes |
| talc | yes | no | no | no |
| tetrasodium edta | no | yes | no | yes |
| tocopheryl acetate | no | no | no | yes |
| vitamin b3 | no | yes | no | no |
| vitamin c | no | yes | no | no |
| vitamin e | no | yes | no | no |
| water | no | yes | no | no |
| water | no | no | yes | yes |
| yeast extract | no | yes | no | no |
| zea mays silk extract | no | no | no | yes |
| zea mays starch | yes | no | no | no |
| zinc pca | yes | no | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.