Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $48 | $11 | $39 | $86 |
| Key actives | — | — | — | sodium hyaluronate |
| Free of | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Styx Green Tea Night Cream, 50 ml | Styx Kräutergarten Basic - Cleansing Milk With Organic Hops, 30 ml | Styx Kräutergarten Basic - Face Cream with Organic Jojoba 50 ml | Styx derma alpina - Fluid Face Cream with Edelweiss, 50 ml |
|---|---|---|---|---|
| achillea millefolium extract | no | no | no | yes |
| aloe vera | no | yes | yes | yes |
| benzyl alcohol | yes | yes | yes | yes |
| bixa orellana seed extract | yes | no | no | no |
| calendula officinalis flower extract | yes | yes | no | no |
| cetearyl alcohol | no | no | yes | no |
| cetearyl glucoside | yes | no | no | no |
| citral | yes | yes | yes | no |
| citric acid | no | yes | no | yes |
| citronellal | yes | yes | yes | yes |
| dehydroacetic acid | yes | yes | yes | yes |
| echinacea purpurea extract | yes | no | no | no |
| equae lac | no | no | no | yes |
| fatty alcohol (non-drying) | yes | yes | yes | yes |
| fragrance | yes | yes | yes | yes |
| geraniol | yes | yes | yes | no |
| glycerin | yes | yes | yes | yes |
| glyceryl oleate | no | no | yes | no |
| glyceryl stearate citrate | no | yes | no | yes |
| glyceryl stearate se | no | no | yes | yes |
| hayflower extract | no | no | no | yes |
| hyaluronic acid (salt form) | no | no | no | yes |
| limonene | yes | yes | yes | yes |
| linalool | yes | yes | yes | yes |
| macadamia ternifolia seed oil | yes | no | no | yes |
| maltodextrin | yes | no | no | no |
| melilotus officinalis extract | no | no | no | yes |
| olivoyl hydrolyzed wheat protein | no | no | yes | no |
| panax ginseng root extract | yes | no | no | no |
| potassium hydroxide | no | no | yes | no |
| potassium sorbate | yes | yes | yes | yes |
| sodium benzoate | yes | yes | yes | yes |
| sodium stearoyl glutamate | no | yes | no | no |
| vitamin e | yes | yes | no | no |
| vitis vinifera seed oil | yes | no | no | no |
| water | yes | yes | yes | yes |
| xanthan gum | no | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.