Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $79 | $21.99 | $18 | — |
| Key actives | — | panthenol, ascorbic acid | hydrolyzed keratin, panthenol | ceramide np, sodium hyaluronate |
| Free of | sulfate-free, paraben-free | sulfate-free, paraben-free | sulfate-free, paraben-free | — |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Moroccanoil Repair Reconstructive Hair Mask 250 ml | Olaplex No.6 Bond Smoother Hair Treatment - 100 ml | MoroccanOil Repair Shampoo 70ml | La’dor Perfumed Hair Treatment 380ml Set (+50ml) (4 Options) |
|---|---|---|---|---|
| 1,2-hexanediol | no | no | no | yes |
| a silicone | yes | yes | yes | yes |
| acetamide mea | yes | no | no | no |
| acrylates copolymer | yes | no | no | no |
| adansonia digitata seed oil | no | no | no | yes |
| aloe vera | no | yes | no | no |
| alpha-isomethyl ionone | yes | no | yes | yes |
| amodimethicone | no | no | yes | no |
| behentrimonium chloride | yes | yes | no | yes |
| bht | yes | no | no | no |
| bis-aminopropyl diglycol dimaleate | no | yes | no | no |
| butylene glycol | no | no | no | yes |
| butylphenyl methylpropional | no | no | yes | no |
| canola oil | yes | no | no | no |
| caprylyl glycol | yes | no | yes | yes |
| caryocar brasiliense fruit oil | yes | no | no | no |
| ceramide ap | no | no | no | yes |
| ceramide as | no | no | no | yes |
| ceramide eop | no | no | no | yes |
| ceramide np | no | no | no | yes |
| ceramide ns | no | no | no | yes |
| cetearyl alcohol | yes | yes | no | yes |
| cetrimonium chloride | no | yes | yes | no |
| chlorphenesin | yes | no | yes | no |
| cholesterol | no | no | no | yes |
| ci 17200 | no | no | yes | no |
| ci 19140 | no | no | yes | no |
| citral | no | yes | no | yes |
| citric acid | no | yes | yes | no |
| citronellol | no | yes | no | yes |
| cocamide mea | no | no | yes | no |
| cocamidopropyl hydroxysultaine | no | no | yes | no |
| coco-caprylate | no | yes | no | no |
| cyclopentasiloxane | no | no | yes | no |
| dextrin | no | no | no | yes |
| dihydrogenated tallow hydroxyethylmonium methosulfate | yes | no | no | no |
| dimethiconol | yes | no | no | no |
| dipropylene glycol | no | no | no | yes |
| disodium edta | yes | yes | yes | yes |
| disodium laureth sulfosuccinate | no | no | yes | no |
| elastin | no | no | no | yes |
| etidronic acid | no | yes | no | no |
| fragrance | yes | yes | yes | yes |
| gardenia florida fruit extract | no | no | no | yes |
| gelatin | no | no | no | yes |
| geraniol | no | yes | no | yes |
| gigartina stellata extract | no | yes | no | no |
| glycerin | no | no | no | yes |
| glyceryl stearate | no | yes | no | no |
| glycol distearate | no | no | yes | no |
| guar hydroxypropyltrimonium chloride | yes | no | no | no |
| hexyl cinnamal | no | yes | no | yes |
| hyaluronic acid (salt form) | no | no | no | yes |
| hydrogenated lecithin | no | no | no | yes |
| hydrogenated polydecene | no | no | no | yes |
| hydrolyzed keratin | no | no | yes | no |
| hydrolyzed vegetable protein pg-propyl silanetriol | yes | yes | yes | no |
| hydroxycitronellal | yes | yes | no | yes |
| hydroxyethylcellulose | no | yes | no | no |
| hydroxyisohexyl 3-cyclohexene carboxaldehyde | no | no | yes | no |
| hydroxypropyl cyclodextrin | no | yes | no | no |
| hydroxypropyl guar | no | yes | no | no |
| iodopropynyl butylcarbamate | no | yes | no | no |
| isododecane | no | yes | no | no |
| isohexadecane | no | yes | no | no |
| isopropyl alcohol | yes | yes | yes | no |
| keratin amino acids | no | no | yes | no |
| limonene | no | yes | no | yes |
| linalool | yes | yes | yes | yes |
| neopentyl glycol diheptanoate | no | yes | no | no |
| peg-150 pentaerythrityl tetrastearate | no | no | yes | no |
| peg-60 almond glycerides | yes | no | no | no |
| phenoxyethanol | yes | yes | yes | yes |
| phenyl trimethicone | no | yes | no | no |
| phytantriol | no | yes | no | no |
| polyacrylamidopropyltrimonium chloride | yes | no | no | no |
| polyglyceryl-10 laurate | no | no | no | yes |
| polyglyceryl-4 caprate | no | no | no | yes |
| potassium sorbate | yes | yes | yes | no |
| pro-vitamin b5 | no | yes | yes | no |
| propanediol | no | yes | no | no |
| propylene glycol | no | no | yes | yes |
| propylene glycol dicaprylate | yes | no | no | no |
| silk amino acids | no | no | yes | no |
| sodium acetate | no | no | yes | no |
| sodium benzoate | no | yes | yes | yes |
| sodium lauroyl lactylate | no | no | yes | no |
| sodium lauroyl sarcosinate | no | no | yes | no |
| sodium lauryl sulfoacetate | no | no | yes | no |
| sodium stearoyl lactylate | no | yes | no | no |
| sorbitan oleate | yes | no | no | no |
| stearamidopropyl dimethylamine | yes | no | no | no |
| stearic acid | no | no | no | yes |
| tetrasodium edta | no | no | yes | no |
| tocopheryl acetate | no | yes | no | no |
| vitamin c | no | yes | no | no |
| vitamin e | yes | yes | no | yes |
| water | yes | no | yes | no |
| water | no | yes | no | no |
Search products and ingredients, or jump to anywhere in beautydew labs.