Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $29 | $61 | $49 | $4.09 |
| Key actives | panthenol, niacinamide | panthenol | niacinamide, panthenol, lactic acid | — |
| Free of | sulfate-free, alcohol-free, silicone-free | sulfate-free, silicone-free | sulfate-free, alcohol-free, silicone-free | sulfate-free, alcohol-free, paraben-free, silicone-free |
| Heads-up | fragrance allergens | fragrance allergens | photosensitizing · fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Nioxin System 4 Color Save - Revitalizing conditioner for colored hair that falls out - 300 ml | Nioxin Skin Revitalizer for fine, colored and slightly thinning hair System 3 (Revitalizing conditioner for scalp, fine, normal and thinning, chemical | Nioxin Shampoo System Anti-Dandruff Irritated Scalp 200ml | Aussie Repair Miracle Conditioner - 200ml |
|---|---|---|---|---|
| achillea millefolium extract | no | no | yes | no |
| aha exfoliant (gentle) | no | no | yes | no |
| aleurites moluccanus seed oil | no | yes | no | no |
| avocado oil | no | no | no | yes |
| behentrimonium chloride | no | yes | no | no |
| benzoic acid | no | no | yes | no |
| benzyl alcohol | yes | yes | yes | yes |
| benzyl salicylate | no | no | no | yes |
| betula alba juice | no | no | yes | no |
| betula alba leaf extract | no | no | yes | no |
| bht | no | no | yes | no |
| biotin | yes | yes | yes | no |
| bis-aminopropyl dimethicone | no | no | no | yes |
| butylparaben | yes | no | no | no |
| calcium pantothenate | no | no | yes | no |
| camellia sinensis leaf extract | yes | yes | yes | no |
| caramel | no | no | yes | no |
| cellulose gum | no | no | yes | no |
| cetearyl alcohol | yes | no | no | yes |
| ci 17200 | no | no | no | yes |
| ci 42090 | yes | no | no | no |
| citric acid | yes | no | yes | no |
| coumarin | no | no | no | yes |
| cystine bis-pg-propyl silanetriol | yes | no | no | no |
| disodium phosphate | yes | no | no | no |
| distearyldimonium chloride | yes | no | no | no |
| dmdm hydantoin | no | no | yes | no |
| edta | yes | yes | no | yes |
| equisetum arvense extract | no | no | yes | no |
| ethoxydiglycol | no | no | yes | no |
| ethylparaben | yes | no | no | no |
| faex extract | yes | yes | yes | no |
| fatty alcohol (non-drying) | yes | yes | no | yes |
| geraniol | no | no | yes | no |
| glucose | no | no | yes | no |
| glyceryl stearate | yes | no | no | yes |
| hexyl cinnamal | no | no | yes | yes |
| hydrolyzed silk | no | yes | no | no |
| hydroxyethylcellulose | yes | no | no | no |
| hydroxypropyl guar | yes | no | no | yes |
| inositol | no | no | yes | no |
| isopropyl alcohol | no | yes | no | no |
| lecithin | yes | yes | yes | no |
| limonene | no | yes | yes | yes |
| linalool | no | no | yes | yes |
| macadamia ternifolia seed oil | no | no | no | yes |
| magnesium chloride | no | no | no | yes |
| magnesium nitrate | no | no | no | yes |
| magnesium oleth sulfate | no | no | yes | no |
| maltodextrin | yes | yes | yes | no |
| mentha arvensis leaf oil | yes | yes | yes | no |
| menthol | no | no | yes | no |
| methylchloroisothiazolinone | no | no | no | yes |
| methylparaben | yes | no | yes | no |
| oleyl alcohol | yes | no | no | yes |
| phenoxyethanol | yes | yes | no | no |
| potassium sorbate | yes | yes | yes | no |
| pro-vitamin b5 | yes | yes | yes | no |
| propylene glycol | no | yes | no | no |
| propylparaben | yes | yes | yes | no |
| simmondsia chinensis seed oil | no | no | no | yes |
| sodium benzoate | yes | yes | yes | no |
| sodium hydroxide | no | no | yes | no |
| sodium phosphate | yes | no | no | no |
| sodium polynaphthalenesulfonate | no | no | yes | no |
| stearamidopropyl dimethylamine | yes | no | no | yes |
| stearyl alcohol | yes | yes | no | yes |
| tartaric acid | no | no | yes | no |
| tocopheryl acetate | yes | yes | yes | no |
| vaccinium myrtillus leaf extract | yes | yes | no | no |
| vitamin b3 | yes | no | yes | no |
| water | yes | yes | no | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.