Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $38 | $38 | $18 | $18 |
| Key actives | — | — | — | — |
| Free of | — | — | — | — |
| Heads-up | fragrance allergens | fragrance allergens | fragrance allergens | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Wella Color Fresh Color Depositing Mask 150 ml Golden Gloss | Wella Color Fresh Color Depositing Mask 150 ml Golden Gloss | Wella Color Fresh Golden Glos Coloring mask 150ml | Wella Color Fresh Chocolate Mask Coloring mask 150ml |
|---|---|---|---|---|
| 2-amino-6-chloro-4-nitrophenol | yes | yes | yes | no |
| 4-hydroxypropylamino-3-nitrophenol | yes | yes | yes | no |
| behentrimonium chloride | yes | yes | yes | yes |
| benzyl salicylate | yes | yes | yes | yes |
| cetearyl alcohol | yes | yes | yes | yes |
| citric acid | no | no | no | yes |
| fragrance | yes | yes | yes | yes |
| glycerin | yes | yes | yes | yes |
| isopropyl alcohol | yes | yes | yes | yes |
| linalool | yes | yes | yes | yes |
| mica | yes | yes | yes | yes |
| propylene glycol | yes | yes | yes | yes |
| propylene glycol dicaprylate | yes | yes | yes | yes |
| sodium hydroxide | no | no | no | yes |
| tocopheryl acetate | yes | yes | yes | yes |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.