Comparing
4
Products side by side
4 products side by side — ratings, actives, safety, and fit.
Products side by side
No reviews yet
Across compared products
Across all picks
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
|---|---|---|---|---|
| Price | $65 | — | $7 | — |
| Key actives | — | allantoin, niacinamide | hydrolyzed keratin | — |
| Free of | alcohol-free, paraben-free, silicone-free | — | alcohol-free, paraben-free | alcohol-free, paraben-free, silicone-free |
| Heads-up | None flagged | fragrance allergens | None flagged | fragrance allergens |
| Best for | — | — | — | — |
Full parsed labels, side by side — tick a highlight to see where they overlap.
| Ingredient | Medavita Curladdict Moisturizing shampoo for wavy and curly hair 250 ml | Zollider | Kallos Keratin Shampoo - 1000ml | Tonus Brillance Shine Recharge Shampooing |
|---|---|---|---|---|
| adipic acid | no | no | no | yes |
| allantoin | no | yes | no | no |
| aminomethyl propanol | yes | no | no | no |
| amodimethicone | no | no | yes | no |
| benzyl alcohol | no | no | no | yes |
| butylphenyl methylpropional | no | no | no | yes |
| carbocysteine | yes | no | no | no |
| cetrimonium chloride | no | no | yes | no |
| ci 16255 | no | no | no | yes |
| ci 60730 | no | no | no | yes |
| citric acid | no | yes | yes | yes |
| cocamide dea | yes | yes | yes | no |
| cocamidopropyl betaine | yes | yes | yes | yes |
| coco-glucoside | no | no | yes | no |
| dicaprylyl ether | no | no | yes | no |
| dimethiconol | no | no | no | yes |
| disodium edta | no | yes | no | no |
| distearyl ether | no | no | yes | no |
| fragrance | yes | yes | yes | yes |
| fucus vesiculosus | no | yes | no | no |
| gluconolactone | no | no | no | yes |
| glycerin | yes | yes | yes | yes |
| guar hydroxypropyltrimonium chloride | no | no | no | yes |
| hexyl cinnamal | no | no | no | yes |
| hydrolyzed keratin | no | no | yes | no |
| hydrolyzed milk protein | no | no | yes | no |
| limonene | no | yes | no | yes |
| linalool | no | no | no | yes |
| mea-laureth sulfate | yes | no | no | no |
| methylchloroisothiazolinone | yes | yes | yes | yes |
| methylisothiazolinone | yes | yes | yes | yes |
| peg-4 distearyl ether | no | no | yes | no |
| polyquaternium-7 | no | yes | no | no |
| propylene glycol | no | no | yes | no |
| sea salt | no | yes | no | no |
| sesamum indicum seed oil | no | no | no | yes |
| sles (a sulfate) | yes | yes | yes | yes |
| sodium benzoate | no | no | yes | yes |
| sodium chloride | yes | yes | yes | yes |
| sodium hydroxide | no | no | no | yes |
| sodium myreth sulfate | yes | no | no | no |
| sodium sulfate | no | no | no | yes |
| taurine | no | yes | no | no |
| tea-dodecylbenzenesulfonate | yes | no | no | yes |
| threonine | yes | no | no | no |
| trehalose | no | no | no | yes |
| vitamin b3 | no | yes | no | no |
| vitis vinifera leaf extract | yes | no | no | no |
| water | yes | yes | yes | yes |
Search products and ingredients, or jump to anywhere in beautydew labs.